2012 Prizewinners

Prizewinners – 2012 Charleville International Half-Marathon
Top 8 Men
Pos Firstname Lastname Cat. Cat Pos Club Finish Chiptime
1 Sergiu Ciobanu MO 1 Clonliffe Harriers AC 01:05:05 01:05:05
2 Sean Hehir MO 2 Rathfarnham/WSAF AC 01:05:31 01:05:31
3 Paddy Hamilton MO 3 Annadale Striders 01:07:01 01:07:00
4 Gary O’Hanlon M35 1 Clonliffe Harriers AC 01:08:27 01:08:26
5 Sandis Bralitis MO 4 West Waterford AC 01:08:49 01:08:48
6 Chris Harrington MO 5 Leevale AC 01:09:40 01:09:38
7 David McPherson MO 6 Killkenny City Harriers 01:09:45 01:09:44
8 Michael MacDiarmada MO 7 Clonliffe Harriers AC 01:10:20 01:10:19
Top 8 Women
Pos Firstname Lastname Cat. Cat Pos Club Finish Chiptime Gen.Pos.
15 Maria McCambridge F35 1 Letterkenny AC 01:13:05 01:13:04       1
24 Barbara Sanchez FO 1 Raheny Shamrock 01:16:06 01:16:04       2
34 Lizzie Lee FO 2 Leevale AC 01:18:07 01:18:05       3
35 Julie Turley F35 2 Dromore A.C. 01:18:12 01:18:10       4
50 Angela McCann F40 1 Clonmel AC 01:20:21 01:20:17       5
55 Ailish Malone FO 3 Clonliffe Harriers AC 01:21:44 01:21:41       6
74 Ann Marie Holland F35 3 Eagle AC 01:24:18 01:24:13       7
77 Nollaigh Hunter F40 2 Leevale 01:24:33 01:24:30       8
Category Prizewinners
Female Category Prizewinners
Cat. Ov.Pos Cat. Pos Firstname Lastname M/F Club Finish Chiptime
F35 94 4 Breeda Lynch F Dooneen 01:26:06 01:26:03
F40 97 3 Maria Dolan F Rathfarnham WSAF 01:26:35 01:26:28
F45 180 1 Joan Ennis F Grange/fermoy 01:33:45 01:33:42
F50 96 1 Mary Sweeney F St Finbarrs AC 01:26:33 01:26:32
F55 397 1 Carole Dineen F 01:50:11 01:49:43
F60 573 1 Aileen O Keeffe F 02:10:14 02:09:26
F65 551 1 maggie dunne F carraig na bhfear ac 02:07:14 02:06:26
Male Category Prizewinners
Cat. Ov.Pos Cat. Pos Firstname Lastname M/F Club Finish Chiptime
M35 12 2 Julio Cesar M Kilmurray Ibrickane 01:12:15 01:12:13
M40 27 1 Gary Crossan M Letterkenny AC 01:16:44 01:16:43
M45 13 1 Cathal O Connell M St. Finbarrs 01:12:24 01:12:23
M50 78 1 Michael Moore M Dundrum AC 01:24:34 01:24:30
M55 100 1 Colm Murphy M Leevale 01:26:59 01:26:54
M60 118 1 Tom Turner M Country club 01:28:45 01:28:30
M65 421 1 Michael Carroll M Country Club Ac 01:52:31 01:52:06
M70 448 1 tony dunne M 01:54:39 01:54:01
Share