2013 Results

2013 Results of the Charleville International Half-Marathon – 22nd September – 10am

Pos Bib Firstname LastName Cat Club Finish ChipTime
1 1 Sean Hehir MO Rathfarnham/WSAF AC 01:06:14 01:06:14
2 320 Ismail Ssenyange MO Dubai Creek Striders 01:08:49 01:08:49
3 5 Alan O’Shea MO Bantry AC 01:09:33 01:09:33
4 797 Sandis Bralitis MO West Waterford AC 01:10:55 01:10:55
5 7 Bernard Roe MO Raheny Shamrock AC 01:12:25 01:12:25
6 12 Julio Cesar MO Kilmurray Ibrickane/ 01:13:00 01:13:00
7 205 Colm Moore MO Leevale AC 01:13:04 01:13:04
8 6 Fergal Whitty MO Donore 01:13:13 01:13:13
9 793 John Meade MO St Finbarrs 01:15:20 01:15:20
10 433 Martin Hoare MO Celbridge ac 01:15:52 01:15:52
11 601 Barry Murphy MO 01:16:02 01:16:02
12 13 Gary O’Hanlon MO Clonliffe Harriers A 01:16:05 01:16:05
13 16 Claire Gibbons-McCarthy FO Leevale AC 01:16:05 01:16:05
14 8 Rob Cross MO Crusader AC 01:16:34 01:16:34
15 10 James Grufferty MO Leevale AC 01:16:48 01:16:48
16 699 Owen Casey MO 01:17:04 01:17:04
17 195 kevin wilmot MO bandon ac 01:17:25 01:17:25
18 451 Rory Kavanagh MO Dunboyne Athletic Cl 01:17:36 01:17:36
19 154 Carl Lyons MO 01:17:55 01:17:54
20 534 David Comber MO Leevale AC 01:18:45 01:18:45
21 644 Derek Griffin MO St. Brendan’s AC 01:19:02 01:19:02
22 672 Simon mangan MO 01:19:08 01:19:08
23 704 john hannon MO BMOH 01:19:19 01:19:16
24 64 val gunner M40 gowran 01:19:44 01:19:40
25 631 Johnny O’ Sullivan M40 Galtee Runners 01:19:58 01:19:55
26 360 Paul Moran MO Kilkenny City Harrie 01:20:15 01:20:10
27 798 David Ryan M40 Clonmel AC 01:20:28 01:20:25
28 447 Kenneth Hickey MO Ennis Track 01:20:33 01:20:29
29 404 Eric Browne MO Eagle AC 01:20:39 01:20:36
30 650 Emma MURPHY FO St. Finbarrs 01:20:50 01:20:45
31 441 billy obrien M40 an riocht ac 01:21:03 01:20:59
32 788 Mike Cunningham M45 Moreabbey Milers 01:21:16 01:21:14
33 452 Sean O Sullivan MO Eagle AC 01:21:45 01:21:40
34 289 Alan O’Brien MO Eagle AC 01:21:46 01:21:43
35 279 Eoin Sugrue M40 01:22:07 01:22:04
36 65 Christopher Murnane MO 01:22:08 01:22:03
37 270 Maurice Feehan MO Gneevegullia AC 01:22:16 01:22:12
38 628 Conaill Cooper MO Slaney Olympic 01:22:32 01:22:29
39 591 liam slattery MO mallow ac 01:22:40 01:22:35
40 187 Colm Daly MO Ennis Track Club 01:22:46 01:22:42
41 363 Joe Coffey M40 01:22:50 01:22:45
42 18 Angela McCann F40 Clonmel AC 01:22:58 01:22:53
43 510 Paul Penney MO St. Finbarrs AC 01:23:02 01:22:55
44 570 Sean O’Keeffe MO 01:23:12 01:23:09
45 626 Brian Murphy MO St Finbarrs AC 01:23:17 01:23:12
46 506 donal keane MO 01:23:21 01:23:16
47 252 michael creed MO 01:23:30 01:23:23
48 785 Patrick Nolan MO Dunboyne A/C 01:23:32 01:23:29
49 593 Dermot Ryan MO West Waterford AC 01:23:45 01:23:37
50 555 Kenneth O’Regan MO 01:23:53 01:23:46
51 386 Michael Byrne MO St Catherines AC 01:23:54 01:23:50
52 238 BOLAND RONAN M45 Eagle AC 01:23:55 01:23:51
53 213 DAVID CRAIG MO BANDON AC 01:23:58 01:23:54
54 189 Rory O neill MO 01:23:59 01:23:54
55 671 Stephen mangan MO 01:24:01 01:23:54
56 775 Mike Lynch MO Limerick AC 01:24:06 01:24:01
57 61 Joseph O’ Brien MO kilfinane 01:24:08 01:24:03
58 119 Ann Marie Holland FO St Finbarrs AC 01:24:12 01:24:12
59 58 Gary Egan MO Kilfinane A/c 01:24:14 01:24:09
60 426 Colm Murphy M55 Leevale AC 01:24:18 01:24:12
61 162 NOEL DALY MO MALLOW AC 01:24:50 01:24:44
62 418 Brian Kearney MO 01:25:08 01:25:04
63 442 tommy obrien MO 01:25:16 01:25:10
64 131 paul deane MO Clonakilty Roadrunne 01:25:17 01:25:11
65 72 Greg Byrne MO Rathfarnham WSAF 01:25:20 01:25:12
66 337 Aidan Whelan MO 01:25:24 01:25:12
67 690 Frank Moran MO Clonmel Ac 01:25:38 01:25:33
68 142 Dymphna Ryan FO Dundrum AC 01:25:40 01:25:40
69 536 Tom Micks M40 Ennis Track Club 01:25:46 01:25:36
70 319 john murphy M45 ennis track club 01:25:53 01:25:18
71 552 Tom Leahy MO West Waterford AC 01:25:59 01:25:54
72 747 Alan Kelleher MO 01:26:00 01:25:54
73 56 jonathon doody MO 01:26:03 01:25:55
74 244 Fergal Sargent MO St Finbarrs 01:26:12 01:26:09
75 163 David Cunningham MO Waterford AC 01:26:18 01:26:14
76 787 David O’ Dwyer M40 East Cork 01:26:26 01:26:22
77 615 Aidan McCarthy MO Farranfore Maine Val 01:26:35 01:26:28
78 585 Donal Kelly M40 01:26:37 01:26:30
79 342 noel maher MO KCH 01:26:39 01:26:33
80 172 Maria Dolan F40 Rathfarnham WSAF 01:26:43 01:26:38
81 372 Michael Dunford M45 01:26:44 01:26:41
82 293 Kenneth Harney M40 Youghal AC 01:26:54 01:26:47
83 450 Eoin Field MO St Finbarrs 01:27:02 01:26:57
84 473 Paudie OConnor M40 01:27:04 01:26:52
85 21 Sinead O’Connor FO Leevale AC 01:27:04 01:27:01
86 151 Ian O Sullivan MO Leevale AC 01:27:05 01:27:02
87 222 john moloney MO ennis track 01:27:05 01:27:01
88 518 Colin O’Herlihy M40 Eagle AC 01:27:06 01:27:03
89 755 Willie O’Connor M40 Galtee Runners 01:27:13 01:27:08
90 67 Annameria Costelloe FO Gneeveguilla AC 01:27:19 01:27:12
91 535 fergal barry M40 01:27:20 01:27:14
92 70 Grainne Connor FO 01:27:25 01:27:17
93 66 Kealan O Connor MO Grange Fermoy AC 01:27:25 01:27:21
94 258 Keith Sexton M45 Eagle AC 01:27:26 01:27:19
95 380 Karol O Connor MO Kerry Crusaders 01:27:47 01:27:33
96 317 Ruairi O’Callaghan MO Kilfinane AC 01:27:54 01:27:47
97 623 Paul Downey MO St. Finbarrs 01:27:59 01:27:54
98 382 RAFAL KURANDA MO ENNIS TRACK CLUB 01:27:59 01:27:54
99 294 John Freir M45 Raheny Shamrock AC 01:28:00 01:27:56
100 250 Mark Purcell M40 West Limerick AC 01:28:05 01:28:00
101 128 NEIL NAGLE MO CLONAKILTY ROAD RUNN 01:28:20 01:28:09
102 354 Helen Leonard F40 Leevale AC 01:28:39 01:28:36
103 81 THOMAS FOX M45 01:28:39 01:28:30
104 448 Marie Murphy FO St Finbarrs 01:28:40 01:28:28
105 453 Seamus Madigan M45 01:29:17 01:29:12
106 465 garrett lordan MO 01:29:18 01:28:53
107 754 Sammy Lynch MO 01:29:23 01:29:13
108 602 Conor O Callaghan MO Bog Cog wheelers 01:29:24 01:29:14
109 409 ANN MOORE F45 LEEVALE A.C. 01:29:28 01:29:24
110 395 Mike Sheehy MO West Limerick AC 01:29:29 01:29:12
111 752 Aidan Hogan MO 01:29:33 01:29:27
112 771 Neil Mackay M40 Eagle AC 01:29:36 01:29:29
113 390 TREVOR DUNNE MO An Riocht 01:29:36 01:29:30
114 425 Tony O’Neill M40 Dunboyne AC 01:29:39 01:29:29
115 405 Eddie Butt MO 01:29:39 01:29:36
116 326 Mark Daly MO Ennis Track 01:29:46 01:29:42
117 257 declan grogan MO carrigaline road run 01:29:53 01:29:48
118 462 Seamus Hourigan M45 Kilfinane AC 01:30:01 01:29:55
119 212 Michael Dolphin MO Midleton Ac 01:30:02 01:30:00
120 226 Paul Conroy M40 01:30:06 01:29:54
121 321 Stephen Hall M40 Waterford Athetic Cl 01:30:07 01:29:56
122 29 Rory O’Sullivan MO St. Finbarrs 01:30:07 01:29:58
123 438 Gillan Cotter FO St Finbarrs 01:30:08 01:29:59
124 27 Chris Grayson M40 An Riocht 01:30:09 01:29:58
125 523 David Ghilardi M40 Clare Crusaders 01:30:09 01:29:59
126 23 Annette Quaid FO Leevale AC 01:30:09 01:30:06
127 792 Mark Corcoran M40 Clonmel AC 01:30:11 01:29:58
128 361 Brian Jacob MO Waterford Triathlon 01:30:18 01:30:06
129 414 Stephen Hurley MO no club 01:30:19 01:30:06
130 370 Pat Morrissey M45 Ennis Track 01:30:20 01:30:10
131 53 John Kissane M45 01:30:31 01:30:23
132 350 Billy O Shaughnessy M40 KCH 01:30:41 01:30:30
133 68 Anthony Kennedy MO Glencrusers ac 01:30:44 01:30:34
134 778 Warren Terry MO Youghal AC 01:30:52 01:30:45
135 110 Frank O’Regan M40 Lisgriffin Harriers 01:30:53 01:30:39
136 300 alan barry MO 01:31:24 01:31:18
137 675 Denis O’Sullivan M50 Youghal AC 01:31:25 01:31:17
138 421 Pa Kelleher MO 01:31:25 01:31:17
139 693 Declan Murphy MO 01:31:25 01:31:18
140 408 Joe Hennessy M40 Kilfinnane 01:31:26 01:31:14
141 283 Denis Carroll M50 Eagle 01:31:34 01:31:21
142 544 john paul buckley MO mallow ac 01:31:40 01:31:32
143 406 Kieran Lynch MO 01:31:44 01:31:38
144 39 Padraic Birmingham M40 Mallow AC 01:31:46 01:31:36
145 362 Ivan McMahon MO KCH 01:32:08 01:31:54
146 356 Donna Dowling FO Kilkenny City Harrie 01:32:08 01:31:55
147 683 Alan O’ Flynn MO 01:32:13 01:32:08
148 430 Tony McMahon M50 Kilmallock AC 01:32:17 01:31:54
149 651 Thomas Barry MO Youghal ac 01:32:21 01:32:14
150 463 ciaran malone MO 01:32:27 01:32:11
151 176 BRENDAN KINANE M45 DUNDRUM AC TIPPERARY 01:32:44 01:32:34
152 343 Michael Carey MO Coolquill AC 01:32:44 01:32:34
153 475 Peter Kiely MO Clonmel AC 01:32:47 01:32:35
154 776 shane larkin MO limerick tri club 01:32:48 01:32:33
155 491 Aidan Looney MO 01:32:55 01:32:52
156 666 Pat Twomey M60 Eagle AC 01:32:59 01:32:56
157 749 Marc Smith M40 St. Finbarrs 01:33:04 01:32:55
158 148 Gary Madden MO West Limerick AC 01:33:07 01:32:53
159 620 Andre Brodkorb M40 Midleton AC 01:33:15 01:33:06
160 278 DERMOT OSULLIVAN M40 MALLOW AC 01:33:17 01:33:06
161 396 kevin boag M50 mallow ac 01:33:18 01:33:06
162 247 Gearoid Mac Coitir MO 01:33:23 01:33:12
163 373 John Fennell M50 Raheny Shamrock AC 01:33:26 01:33:15
164 521 Sylvester Cotter MO 01:33:31 01:33:13
165 684 Aideen Shinners FO 01:33:33 01:33:26
166 606 James Burke M40 Bilboa A.C. 01:33:34 01:33:30
167 105 Keith Lee MO EMC RC 01:33:36 01:33:24
168 266 THOMAS DARCY MO 01:33:40 01:33:26
169 746 Anthony Ahern MO 01:33:48 01:33:30
170 454 Anna Doris F40 Midleton AC 01:33:48 01:33:38
171 435 caitriona barry F40 farranfore Maine Val 01:33:56 01:33:46
172 93 Clotilde Fitzgibbon F45 Grange Fermoy AC 01:34:08 01:33:58
173 333 Mark Mc Garry MO Cobh Triathon Cub 01:34:12 01:34:03
174 502 Ciaran Desmond MO Leevale AC 01:34:17 01:34:03
175 501 Denis Looney M45 Eagle AC 01:34:20 01:34:06
176 277 Tim Healy M45 01:34:29 01:34:29
177 611 Siobhan Kennedy F50 01:34:37 01:34:25
178 519 James Crowley M40 01:34:41 01:34:39
179 489 Paul O’Connor MO 01:34:44 01:34:30
180 130 Pat Carroll MO Clonakilty Road Runn 01:34:50 01:34:35
181 111 Charlie Byrd M45 Eagle A.C. 01:35:01 01:34:47
182 596 Andrzej Pelczar MO 01:35:03 01:34:48
183 494 Declan O’Sullivan MO 01:35:10 01:34:56
184 796 Maurice Tobin M60 grange fermoy ac 01:35:10 01:35:06
185 432 Declan Dorgan MO Midleton AC 01:35:19 01:35:10
186 383 Gerard Cagney MO 01:35:25 01:34:43
187 551 Donnacha Lehane MO Eagle AC 01:35:25 01:35:21
188 305 Steven O Connor MO 01:35:29 01:35:15
189 477 dermot slyne MO 01:35:34 01:35:17
190 175 pat morrissey MO 01:35:42 01:35:25
191 410 Vincent Begley MO 01:35:44 01:35:04
192 123 Mike Kissane MO Kerry Crusaders 01:35:45 01:35:28
193 74 Ronan Carbery MO 01:35:46 01:35:23
194 41 Brendan Flanagan MO Mallow AC 01:35:59 01:35:44
195 121 Glenn Kenneally MO 01:36:03 01:35:51
196 634 john 0’sullivan M45 01:36:10 01:35:57
197 271 MIKE CREMIN MO MIDLETON AC 01:36:11 01:36:00
198 507 Shane Keogh MO 01:36:11 01:35:49
199 309 noel gillman M45 clonmel ac 01:36:12 01:36:01
200 92 James Denn MO Clonmel Athletic Clu 01:36:14 01:35:57
201 237 Eddie Swords MO Limerick Tri club 01:36:44 01:36:28
202 315 Aidan Duke MO Kinsale Tri Club 01:36:44 01:36:23
203 731 Joe O’Loughlin M40 01:36:49 01:36:31
204 592 Joan Ennis F45 Grange/Fermoy 01:36:52 01:36:47
205 37 Sean Whelan M60 Ennis Track AC 01:36:53 01:36:43
206 522 Carmel Deane FO Midleton Ac 01:36:59 01:36:42
207 415 Niamh Cronin FO St. Finbarrs AC 01:37:00 01:36:51
208 346 Garrett leonard MO 01:37:01 01:36:47
209 259 David Sheehan MO Mallow AC 01:37:01 01:36:46
210 50 Juergen Dr.Schnee M50 SC Oberlahn 01:37:16 01:37:00
211 656 Tom O’ Brien M40 01:37:31 01:37:22
212 97 David Toomey MO kerry crusaders 01:37:50 01:37:37
213 45 Irene Clark F40 West Waterford AC 01:38:01 01:37:41
214 697 Sean Cronin FO 01:38:02 01:37:44
215 254 Shane Hanley MO Galtee Runners 01:38:06 01:37:43
216 246 Mike Keating M40 Galtee runners 01:38:06 01:37:42
217 597 Denis Guiry M40 Donoughmore AC 01:38:13 01:37:56
218 686 Martin Curley MO Ennis track 01:38:15 01:38:05
219 710 Ian Condon MO 01:38:15 01:38:10
220 646 Paul Gilmartin M45 Crecora 01:38:16 01:37:55
221 253 Elaine Guinane FO Eagle AC 01:38:23 01:38:04
222 734 Lar Cleary M40 Limerick Triathlon C 01:38:29 01:38:13
223 347 Alan Foley MO 01:38:30 01:38:18
224 542 Mary O Connor F40 An Riiocht 01:38:31 01:38:20
225 194 Andrew Kelly M40 01:38:33 01:38:17
226 667 liam sheehy MO kilfinane 01:38:47 01:38:27
227 197 Michael Murphy M40 Midleton A/C 01:38:51 01:38:42
228 774 Sean Conroy M40 Amphibian King 01:38:59 01:38:41
229 525 Ian Mac uillis MO Watergrasshill Ac 01:39:06 01:38:54
230 665 David Speight M40 Eagle AC 01:39:09 01:38:53
231 381 Keith Nolan MO Ballincollig AC 01:39:15 01:38:58
232 391 Gerard O Sullivan MO 01:39:20 01:38:58
233 314 john howard MO kildorrery harriers 01:39:22 01:39:04
234 312 maurice hickey MO kildorrery harriers 01:39:22 01:39:04
235 803 Kevin Ryan MO 01:39:27 01:39:14
236 345 niamh leonard FO 01:39:28 01:39:14
237 676 Kieran Cremin MO 01:39:30 01:39:10
238 773 John Carney MO West limerick 01:39:34 01:39:24
239 167 Donnacha Brosnan M50 West Limerick 01:39:36 01:39:18
240 733 John Meehan MO 01:39:38 01:39:18
241 31 Aidan Buckley M40 Mallow AC 01:39:47 01:39:29
242 30 Brian Kennedy MO BMOH AC 01:39:47 01:39:30
243 653 sharon cahill F45 An Riocht 01:39:56 01:39:38
244 375 Denis O CALLAGHAN M45 01:39:57 01:39:37
245 711 George Rickard MO Mallow AC 01:40:10 01:39:55
246 398 Sean O Riordan MO Tracton Ac 01:40:16 01:39:54
247 548 Colm Sheehan M40 Mallow ac 01:40:37 01:40:22
248 587 Dave Roche MO Kildorrery Harriers 01:40:46 01:40:28
249 659 Thomas Griffin MO Kildorrery harriers 01:40:54 01:40:36
250 248 Marcel Springorum M40 Cork Tri Club 01:40:56 01:40:37
251 437 Sean Lynn MO 01:40:59 01:40:44
252 134 Declan Guina MO West Limerick AC 01:41:00 01:40:37
253 304 Charlene Wiley FO Galtee Runners 01:41:03 01:40:40
254 303 George Wiley MO Galtee RUNNERS 01:41:06 01:40:43
255 88 jason kerins MO farrenfore maine val 01:41:12 01:41:01
256 586 Graham Nudds MO n/a 01:41:13 01:40:54
257 466 john sheehan M45 01:41:23 01:41:07
258 632 Tammy Curtin FO 01:41:24 01:41:04
259 198 Tim McCarthy MO Eagle AC 01:41:25 01:41:06
260 505 Mairead Mulcahy FO Mallow AC 01:41:28 01:41:10
261 469 Trevor Hennessy MO 01:41:29 01:41:12
262 539 Bob Hilliard M45 10 marathon club 01:41:30 01:41:17
263 630 Neil O Donovan MO Farmers Cross Grehou 01:41:40 01:41:00
264 243 Sinead Renton FO 01:41:50 01:41:31
265 183 sonya clifford FO 01:42:01 01:41:45
266 203 Darragh Wiley M40 Mallow AC 01:42:14 01:41:53
267 427 Justin Barry MO 01:42:24 01:42:05
268 374 Neil Holland M55 Mallow A.C. 01:42:25 01:42:06
269 368 Andrea McNamara FO Midleton AC 01:42:28 01:42:09
270 153 Ray Burke M50 West Waterford AC 01:42:31 01:42:17
271 600 Ronan Lehane M40 Kinsale Tri Club 01:42:33 01:42:11
272 723 Deirdre Finn F45 01:42:46 01:42:29
273 661 JOHN CAREY M45 MIDLETON AC 01:42:53 01:42:44
274 199 Denis Nunan MO Civil Service Harrie 01:42:54 01:42:33
275 717 dolores duffy F45 100Marathon Club Ire 01:43:00 01:42:40
276 239 BOLAND LISA F45 Eagle AC 01:43:01 01:42:41
277 516 Robert O’ Hara MO 01:43:02 01:42:47
278 729 Micheál � Crualaoi M45 St Finbarrs 01:43:07 01:42:54
279 234 Bryan Nolan MO Limerick Tri Club 01:43:23 01:43:06
280 422 Padraig Sheehan MO 01:43:24 01:43:00
281 85 Niamh Collins FO Midleton AC 01:43:24 01:43:05
282 721 Pat Larkin MO Donoughmore AC 01:43:28 01:43:08
283 547 Barry O Brien MO Bilboa A.C 01:43:41 01:43:32
284 638 ger moore M40 Limerick Country Clu 01:43:42 01:43:17
285 329 Steven Murphy MO Watergrasshill Runni 01:43:57 01:43:45
286 330 gerard donovan MO west limerick ac 01:44:02 01:43:38
287 609 Shaun Linehan MO Kildorrery Harriers 01:44:03 01:43:46
288 643 Enda Lynam MO 01:44:16 01:43:55
289 44 Martin ODonoghue MO St. Finbarrs 01:44:21 01:43:53
290 325 vincent buckley MO donoughmore ac 01:44:23 01:44:03
291 485 michael cremin M45 none 01:44:24 01:44:14
292 436 Jerry Guiney MO eagle ac 01:44:28 01:44:09
293 147 majella moyles F40 Nenagh Triathlon clu 01:44:32 01:44:08
294 297 Siobhan Lavery F45 Mallow AC 01:44:34 01:44:16
295 420 Declan O Keeffe M40 West limerick AC 01:44:35 01:44:12
296 193 Gillian Murphy FO 01:44:37 01:44:20
297 483 Maurice O Connor MO Riocht 01:44:42 01:44:32
298 553 Mary Folan-Ryan FO West Limerick AC 01:44:43 01:44:20
299 744 richard fahey MO 01:44:54 01:44:22
300 180 Maire Ni Riordain FO 01:44:58 01:44:32
301 679 Martin O Leary MO 01:44:58 01:44:48
302 486 John Laste M50 Clonmel Athletic Clu 01:45:02 01:44:44
303 233 Brian Burke MO 01:45:04 01:44:43
304 184 Martin Hynes M65 Tuam AC 01:45:09 01:45:02
305 648 colin mitchell MO watergrasshill runni 01:45:16 01:45:04
306 735 Niamh O’Brien FO 01:45:20 01:44:45
307 795 Paddy McGorman MO Boru TRI 01:45:25 01:45:11
308 568 Gary O’Sullivan MO 01:45:35 01:45:12
309 741 Richard Guilfoyle M45 01:45:37 01:45:21
310 227 Ray Hickey MO Boru tri club 01:45:38 01:45:19
311 598 Finbarr Lehane M40 Eagle AC 01:45:41 01:45:19
312 273 Martin Healy M40 Unattached 01:45:43 01:45:21
313 204 Denis Davern M45 Galtee Runners 01:45:49 01:45:27
314 509 James Kenehan MO 01:45:50 01:45:29
315 107 Kevin O’Donoghue MO West Limerick AC 01:45:54 01:45:31
316 348 Paul Swan M40 01:45:59 01:45:32
317 610 Pat Kennedy MO Kildorrery Harriers 01:46:11 01:45:54
318 779 derek mackessy MO 01:46:13 01:45:59
319 385 Pat Walsh M45 Midleton AC 01:46:35 01:46:20
320 388 margaret jones F40 midleton athletic cl 01:46:35 01:46:20
321 751 Michael Geary MO 01:46:35 01:46:27
322 249 Kevin Quilligan M55 Mallow AC 01:46:36 01:46:15
323 80 Nandor Abel MO West Limerick A.C. 01:46:37 01:46:17
324 538 Brendan Hannon MO 01:46:51 01:46:22
325 91 Colette O’ Donoghue FO Watergrasshill Runni 01:47:00 01:46:37
326 739 richie long MO west limerick 01:47:01 01:46:39
327 694 Frances O’Connor F50 Eagle AC 01:47:04 01:46:41
328 132 Eric Foley MO Watergrasshill runni 01:47:05 01:46:52
329 358 Eamonn Barry MO Clonakilty AC 01:47:07 01:46:41
330 40 Andrew Lenharth MO 01:47:15 01:46:37
331 276 denis sheehan M60 n/a 01:47:16 01:46:43
332 42 Cormac Doody MO 01:47:17 01:46:44
333 59 Michelle Burke FO 01:47:20 01:46:57
334 794 Barry O Brien Mo Bilboa AC 01:47:28 01:47:08
335 786 Mike Aherne M50 01:47:42 01:47:18
336 603 Kieran Daly M50 01:47:46 01:47:33
337 157 Elizabeth Leonard F45 01:47:50 01:47:28
338 419 Agnes Buckley FO 01:47:50 01:47:30
339 756 John Casey M50 Galtee Runners 01:47:55 01:47:12
340 231 Verling Fitzgerald M40 Galtee Runners 01:47:55 01:47:29
341 334 David Wrenne M45 01:48:05 01:47:31
342 726 Barry Lynch M45 01:48:12 01:47:55
343 474 Ted Whooley MO 01:48:18 01:47:48
344 543 Angela Mc Evoy F45 St. finbarrs Ac 01:48:22 01:48:08
345 459 Liam Crowley M40 n/a 01:48:31 01:48:08
346 526 Jerry O Connor MO 01:48:35 01:48:27
347 164 Cormac Healy MO Clonmel AC 01:48:36 01:48:11
348 211 Eric Rowan MO Limerick Triathlon C 01:48:45 01:48:25
349 216 John Kelly M40 01:48:50 01:48:37
350 310 Jim Murphy MO Kildorrery Harriers 01:48:51 01:48:32
351 89 Frances Egan FO Mallow AC 01:48:54 01:48:32
352 652 Carol Howard FO Dunboyne A/C 01:48:55 01:48:37
353 129 SHARON NAGLE FO CLONAKILTY ROAD RUNN 01:48:56 01:48:31
354 732 gavin carey MO north cork 01:49:05 01:48:31
355 156 Graham Cotter MO 01:49:05 01:48:41
356 332 Donnchadh Flynn M40 None 01:49:06 01:48:36
357 484 eileen cremin F45 none 01:49:07 01:48:38
358 177 paul murphy M40 kinsale tri club 01:49:07 01:48:46
359 703 Ita Browne FO 01:49:08 01:48:46
360 761 Matthew Casey MO 01:49:09 01:48:39
361 140 DENIS KIELY M45 CLONAKILTY ROAD RUNN 01:49:33 01:49:07
362 654 brendan daly MO ballyhea 01:49:38 01:49:13
363 584 Andrew Burke MO Newbridge ac 01:49:39 01:49:17
364 556 Sharon O’Doherty FO Galtee Runners 01:49:40 01:49:07
365 495 Sinead O’Regan FO 01:49:41 01:49:14
366 313 joe sherlock MO kildorrery harriers 01:49:48 01:49:48
367 528 MIke Griffin MO Dooneen 01:49:54 01:49:21
368 719 Gerard Meehan M50 Limerick Country Clu 01:49:56 01:49:32
369 800 Mary Carty F40 01:49:58 01:49:36
370 344 Darren O Brien MO Mallow AC 01:50:00 01:49:46
371 599 Marion Forrest FO 01:50:01 01:49:36
372 416 Tom Meany M45 Marathon Club 01:50:06 01:49:37
373 767 John Mc Carthy MO Eagle AC 01:50:07 01:49:41
374 457 dan kearney M40 an riocht 01:50:08 01:49:49
375 763 Joe Murphy M55 Eagle AC 01:50:09 01:49:43
376 561 Christy Philpott M45 01:50:11 01:49:32
377 557 Donncha Keohane MO 01:50:12 01:49:38
378 251 Trish Purcell FO West Limerick AC 01:50:15 01:49:50
379 364 Ciara McSweeney FO Waterford Triathlon 01:50:17 01:49:49
380 467 Steve Young M45 BOC 01:50:23 01:50:00
381 706 Kieran Keating M40 Shannon AC 01:50:33 01:50:21
382 292 Brendan Tobin M40 01:50:35 01:50:25
383 32 Johnny Daly M45 01:50:35 01:50:07
384 60 Orla Houlihan FO 01:50:36 01:50:08
385 493 MICHAEL MCCORMACK MO U.L. CAMPUS RUN 01:50:37 01:50:19
386 713 John Brosnan MO 01:50:40 01:50:08
387 540 jonny hilliard MO st finabarrs 01:50:41 01:50:27
388 649 Pascal O’Donoghue M45 Tracton 01:50:45 01:50:05
389 508 Angela Robertson FO Limerick ac 01:51:00 01:50:35
390 245 edel kelleher F40 source 01:51:01 01:50:34
391 567 richard casey M40 01:51:07 01:50:49
392 165 Brendan O’ Carroll MO 01:51:16 01:50:49
393 569 Ken McEvoy MO 01:51:17 01:50:53
394 73 Eileen Weadick FO 01:51:22 01:50:54
395 161 Mark O’CONNOR M40 01:51:35 01:51:14
396 682 Deirdre O’Callaghan F40 Eagle 01:51:39 01:51:17
397 127 TJ Bluett M40 North Cork 01:51:59 01:51:39
398 126 Cora Bluett FO North Cork AC 01:52:00 01:51:40
399 574 Robin O’Donoghue MO Glanmire 01:52:06 01:51:45
400 63 peter neville MO North Cork A/C. 01:52:09 01:51:41
401 394 Shane McMahon MO 01:52:15 01:51:48
402 443 Mary Barrett FO An Riocht AC 01:52:17 01:51:51
403 455 Sean Ahern MO Youghal AC 01:52:20 01:52:01
404 86 Shonagh Ryan FO 01:52:28 01:51:59
405 446 Dominic Devereux M50 Limerick Country Clu 01:52:34 01:52:10
406 158 Dave Ahern MO Go Tri Racing 01:52:40 01:52:21
407 613 eamonn groves M50 01:52:44 01:52:21
408 558 Tom Prendergast M50 London irish a/c 01:52:51 01:52:29
409 503 Patrick O’Brien M65 01:52:56 01:52:26
410 355 Mairead Mulcahy FO Mooreabbey Milers 01:53:05 01:52:39
411 566 MIchael Culloty MO 01:53:15 01:53:07
412 113 Laimutis Karanavicius F40 01:53:23 01:52:56
413 351 Neil Bohane MO 01:53:29 01:52:52
414 221 Paul Toomey MO 01:53:30 01:53:03
415 389 Louise Barry FO Midleton AC 01:53:33 01:53:17
416 527 Colm O’Shea M40 01:53:33 01:53:17
417 728 Edel O’ Leary FO 01:53:36 01:53:10
418 481 Denis Calnan M40 01:53:41 01:53:19
419 124 Frank Cotter M50 01:53:44 01:53:25
420 393 Ciara Magner FO n/a 01:53:47 01:53:31
421 429 Catherine Terry FO Midleton AC 01:53:47 01:53:31
422 472 Marie Gillman FO Midleton 01:53:47 01:53:31
423 801 Barry O Callaghan M40 Mallow AC 01:53:53 01:53:41
424 445 George O’Sullivan M40 01:53:57 01:53:20
425 714 Emily Hall FO 01:54:02 01:53:42
426 645 Brian O’Farrell MO 01:54:05 01:53:31
427 339 John Mitchell MO 01:54:07 01:53:33
428 657 Sharon O’Leary FO 01:54:12 01:53:41
429 439 Ursula Barrett FO St. Brendans 01:54:21 01:54:05
430 532 Robert Kent MO 01:54:22 01:53:57
431 745 Joseph Fouhy MO Midleton AC 01:54:28 01:54:06
432 720 Kevin O’Dwyer M40 01:54:31 01:54:06
433 260 Brian Sweeney MO 01:54:38 01:54:10
434 627 brian barry MO 01:54:47 01:54:16
435 707 Eoin Carroll MO 01:54:49 01:54:25
436 492 PAUL O MAHONY MO 01:54:50 01:54:32
437 725 Vincent O Leary MO 01:54:51 01:54:23
438 263 Mary Kinsgton FO Youghal AC 01:54:52 01:54:25
439 791 Aoife Fennell FO Ennis Tri Club 01:55:00 01:54:40
440 109 catriona ryan FO mallow ac 01:55:01 01:54:32
441 357 Nicola Keating FO Clonakilty AC 01:55:09 01:54:44
442 511 Ivan McCutcheon M40 01:55:22 01:54:54
