2016 Category Results

2016 Category Results (Incl. Top 8) – Over 40 (M&F) Upwards

Pos Name Club Time Net Time Gend. Gen.Pos CategPos Category To Cat. Winr

Over 40 Female

66 Jill HODGINS Cork 01:22:12 01:22:09 Female 2 1 O40 00:00:00
136 Nollaigh O’NEILL Leevale Ac 01:27:50 01:27:43 Female 6 2 O40 00:05:38
226 Suzanne NEILAN 01:34:06 01:33:58 Female 13 3 O40 00:11:54
230 Joanne MCCANN Mallow Ac 01:34:17 01:34:03 Female 14 4 O40 00:12:05
254 Esther MURPHY Midleton 01:35:23 01:35:16 Female 20 5 O40 00:13:11
255 Yvonne DEEGAN Limerick Country Club 01:35:28 01:35:19 Female 21 6 O40 00:13:16
326 Breda GAFFNEY 01:38:59 01:38:56 Female 29 7 O40 00:16:48
333 Geraldine CORCORAN 01:39:12 01:39:00 Female 31 8 O40 00:17:01
346 Siobhan HOLLAND novartis 01:39:35 01:39:21 Female 34 9 O40 00:17:23
353 Helen WALSH Togher Ac 01:39:55 01:39:40 Female 35 10 O40 00:17:43
363 Sarah BOLAND Gotri 01:41:20 01:41:02 Female 38 11 O40 00:19:08
365 Kerrie COLLINS 01:41:28 01:41:18 Female 39 12 O40 00:19:16
393 Eavan LONG Mallow Ac 01:42:52 01:42:52 Female 46 13 O40 00:20:40
419 Dympna CONNOLLY EAGLE A.C. 01:44:00 01:43:44 Female 53 14 O40 00:21:49
442 Geraldine BREEN 01:44:46 01:44:28 Female 58 15 O40 00:22:35
447 Sinead NOONAN Finbarrs Ac 01:44:52 01:44:34 Female 60 16 O40 00:22:41
450 Rachael O CALLAGHAN Toghet ac 01:44:58 01:44:37 Female 62 17 O40 00:22:46
469 Olive DOOLEY EagleAC 01:45:55 01:45:35 Female 66 18 O40 00:23:43
488 Jane FRAWLEY West Limerick AC 01:47:20 01:46:59 Female 70 19 O40 00:25:09
500 Michaela MOLONEY Derg AC 01:47:50 01:47:23 Female 74 20 O40 00:25:38
514 Noreen COAKLEY Rosscarbery Steam Runners Ac 01:48:35 01:48:20 Female 77 21 O40 00:26:23
515 Susan LOONEY Duhallow Ac 01:48:36 01:48:23 Female 78 22 O40 00:26:25
517 Dympna LAWLOR WestLimerickAC 01:48:39 01:48:22 Female 79 23 O40 00:26:28
519 Joanne KELLY West Limerick AC 01:48:46 01:48:29 Female 80 24 O40 00:26:34
528 Shirley TWOMEY Togher Ac 01:49:29 01:49:02 Female 84 25 O40 00:27:17
533 Marie CARR 01:49:51 01:49:39 Female 88 26 O40 00:27:39
536 Pauline CALLAN Bandon 01:49:53 01:49:53 Female 89 27 O40 00:27:41
543 Mary MCCARTHY 01:50:05 01:49:35 Female 93 28 O40 00:27:54
565 Eileen COLLINS CLONAKILTY ROAD RUNNERS 01:50:45 01:50:20 Female 102 29 O40 00:28:33
593 Tara CARR West Limerick AC 01:52:27 01:52:07 Female 117 30 O40 00:30:15
599 Susan O SULLIVAN Bandon Fit4Life 01:52:42 01:52:18 Female 118 31 O40 00:30:30
600 Fiona MEEHAN 01:52:44 01:52:24 Female 119 32 O40 00:30:32
601 Cliona HURLEY Carraig Na Bhfearr AC 01:52:45 01:52:16 Female 120 33 O40 00:30:34
604 Rebecca GANNON Celbridge AC 01:53:02 01:52:40 Female 121 34 O40 00:30:50
611 Caroline O DONOGHUE Clonmel Ac 01:53:19 01:52:51 Female 123 35 O40 00:31:08
615 Elaine KELLEHER Buttevant 01:53:37 01:53:16 Female 125 36 O40 00:31:25
622 Liz FOLEY St Nicholas Ac 01:53:55 01:53:18 Female 128 37 O40 00:31:44
623 Ciara FORDE Watergrasshill Ac 01:53:59 01:53:30 Female 129 38 O40 00:31:48
634 Louise LYNCH An Bru 01:54:33 01:54:09 Female 137 39 O40 00:32:22
644 Caroline O SULLIVAN 01:55:13 01:54:36 Female 145 40 O40 00:33:01
650 Nessa GOGGIN Watergrasshill Ac 01:55:31 01:55:00 Female 148 41 O40 00:33:19
652 Patricia FITZGIBBON NYPD Running Club 01:55:43 01:55:43 Female 149 42 O40 00:33:31
658 Geraldine KENNY 01:56:18 01:55:57 Female 151 43 O40 00:34:07
659 Sharon HICKEY Dromahane Roadrunners 01:56:20 01:55:48 Female 152 44 O40 00:34:08
662 Lisa QUIRKE CASHMAN Duhallow Athletics 01:56:30 01:56:00 Female 155 45 O40 00:34:18
663 Mary O’CONNELL 01:56:59 01:56:34 Female 156 46 O40 00:34:47
678 Olivia HENNESSY 01:57:49 01:57:14 Female 162 47 O40 00:35:38
679 Emer SULLIVAN Carrigtwohill Ac 01:57:51 01:57:24 Female 163 48 O40 00:35:39
702 Debbie HARRINGTON 01:59:20 01:58:52 Female 173 49 O40 00:37:08
704 Sarah O’CARROLL Killarney Road Runners 01:59:24 01:58:53 Female 174 50 O40 00:37:12
715 Marie SHEEHAN Lisgoold 01:59:41 01:59:15 Female 184 51 O40 00:37:29
730 Yvonne PURCELL 02:00:04 01:59:34 Female 188 52 O40 00:37:52
745 Karin CONNOLLY 02:00:58 02:00:25 Female 195 53 O40 00:38:46
747 Maggie STACK Watergrasshill Ac 02:01:01 02:00:30 Female 196 54 O40 00:38:50
753 Sinead RYAN 02:01:16 02:00:48 Female 200 55 O40 00:39:04
766 Vicky LEHANE Wibbly Wobbly Wonders 02:02:12 02:01:39 Female 207 56 O40 00:40:00
776 Denise O BRIEN St Nicholas Ac 02:03:08 02:02:30 Female 214 57 O40 00:40:56
780 Joan LOOBY St Nicholas Ac 02:03:53 02:03:14 Female 216 58 O40 00:41:41
781 Valerie KELLY Wobbly Wobbly Wonders 02:03:55 02:03:21 Female 217 59 O40 00:41:43
782 Elaine DWYER Wobbly Wobbly Wonders 02:03:55 02:03:22 Female 218 60 O40 00:41:43
784 Teresa RYAN Mallow Ac 02:04:05 02:03:26 Female 220 61 O40 00:41:53
800 Anne DALY Jolly Joggers 02:05:31 02:05:02 Female 226 62 O40 00:43:19
805 Nuala COLLINS North Cork Ac 02:06:02 02:05:28 Female 230 63 O40 00:43:50
810 Sinead SHERIDAN Grange Fermoy Ac 02:06:34 02:06:05 Female 233 64 O40 00:44:22
816 Catherine GULLY Jolly Joggers 02:06:57 02:06:29 Female 237 65 O40 00:44:45
818 Siobhan FLAHERTY El Toro Fitness midleton 02:07:09 02:06:37 Female 238 66 O40 00:44:57
821 Debbie MORTON 02:07:34 02:06:51 Female 241 67 O40 00:45:22
822 Geraldine HISTON St. Ita’s AC Abbeyfeale 02:07:50 02:07:17 Female 242 68 O40 00:45:38
824 Maureen MURPHY 02:07:56 02:07:29 Female 244 69 O40 00:45:44
839 Denise CRONIN 02:09:37 02:09:02 Female 255 70 O40 00:47:25
846 Derval KENNY An Bru Ac 02:10:02 02:09:38 Female 260 71 O40 00:47:50
847 Edel REDMOND 02:10:08 02:09:31 Female 261 72 O40 00:47:56
855 Niamh O’MAHONY 02:10:47 02:10:12 Female 265 73 O40 00:48:36
856 Katherine MCCARTHY Tracton Ac 02:10:47 02:10:06 Female 266 74 O40 00:48:36
860 Celine MORLEY Ballinacurra Villagers 02:11:09 02:10:27 Female 268 75 O40 00:48:57
865 Yvonne SAVAGE Watergrasshill Ac 02:11:23 02:10:40 Female 269 76 O40 00:49:12
867 Sandra BOYLE Shandrum AC 02:11:30 02:10:52 Female 271 77 O40 00:49:18
875 Elaine BARRY 02:13:43 02:13:08 Female 278 78 O40 00:51:31
882 Siobhan BARRY Grange Fermoy Ac 02:14:26 02:13:45 Female 283 79 O40 00:52:14
885 Noreen O’RAHILLY Duhallow Ac 02:14:34 02:13:58 Female 285 80 O40 00:52:22
902 Marie MEADE Galtee Runners 02:17:32 02:16:51 Female 296 81 O40 00:55:21
907 Cathy MANSFIELD Clonmel Ac 02:18:20 02:17:37 Female 301 82 O40 00:56:09
910 Linda LYNCH 02:19:57 02:19:14 Female 304 83 O40 00:57:45
915 Aileen CORKERY 02:21:02 02:20:13 Female 307 84 O40 00:58:51
920 Milada KRUTILKOVA 02:23:08 02:22:20 Female 312 85 O40 01:00:56
924 Anne O’SULLIVAN 02:24:25 02:23:36 Female 316 86 O40 01:02:13
928 Kristine BROSNAN Born to Run Tralee 02:25:06 02:24:19 Female 320 87 O40 01:02:54
929 Mary KNOWLES Watergrasshill Ac 02:25:12 02:24:22 Female 321 88 O40 01:03:00
930 Elizabeth LENEHAN Happy Feet 02:25:16 02:24:29 Female 322 89 O40 01:03:04
931 Lorraine HEGARTY Happy Feet 02:25:42 02:24:55 Female 323 90 O40 01:03:30
934 Edel BROWNE 02:26:20 02:25:34 Female 326 91 O40 01:04:08
937 Helen OSULLIVAN The Jolly Joggers 02:27:39 02:27:10 Female 329 92 O40 01:05:28
946 Mairead O DONOVAN Happyfeet 02:31:03 02:30:16 Female 336 93 O40 01:08:52
950 Breda HEHIR An Bru Ac 02:33:37 02:32:51 Female 339 94 O40 01:11:25
954 Lisa HEDDERMAN Happy Feet 02:35:57 02:35:57 Female 342 95 O40 01:13:45
955 Dawn O FLYNN Happyfeet 02:36:15 02:35:28 Female 343 96 O40 01:14:03

Over 45 Female

113 Emilia DAN Dunboyne Ac 01:25:11 01:25:04 Female 3 1 045 00:00:00
207 Una  PLANT-MURPHY kinsale 01:32:59 01:32:55 Female 11 2 045 00:07:48
238 Dolores DUFFY Watergrasshill Ac 01:34:31 01:34:20 Female 17 3 045 00:09:21
269 Geralfine O SHEA St Finbarrs 01:36:38 01:36:34 Female 22 4 045 00:11:27
327 Shevaun HOGAN Midleton Ac 01:39:04 01:38:51 Female 30 5 045 00:13:53
448 Fiona TREACY Dooneen 01:44:54 01:44:36 Female 61 6 045 00:19:43
491 Helen HARTIGAN An Bru 01:47:27 01:47:03 Female 71 7 045 00:22:16
527 Inta GINNELL 01:49:24 01:48:57 Female 83 8 045 00:24:13
529 Josephine KELLEHER 01:49:40 01:49:05 Female 85 9 045 00:24:29
558 Caroline KELLY Mallow Ac 01:50:38 01:50:18 Female 99 10 045 00:25:28
569 Ann BYRNES An Bru 01:50:54 01:50:30 Female 104 11 045 00:25:43
576 Debbie BUCKLEY North Cork A.C. 01:51:07 01:50:40 Female 108 12 045 00:25:57
577 Kate GALVIN North Cork A.C. 01:51:08 01:50:42 Female 109 13 045 00:25:58
578 Ann O RIORDAN MURPHY An Riocht Athletic Club 01:51:08 01:50:42 Female 110 14 045 00:25:58
586 Una DOWNES MALLOW A.C. 01:51:32 01:51:05 Female 114 15 045 00:26:21
591 Catriona KIELY West Waterford Ac 01:52:11 01:51:40 Female 115 16 045 00:27:01
605 Audrey O’DWYER Limerick Triathlon Club 01:53:03 01:52:39 Female 122 17 045 00:27:52
624 Lizzie RYAN 01:54:00 01:53:32 Female 130 18 045 00:28:50
628 Jane REEVES 01:54:18 01:53:48 Female 132 19 045 00:29:08
639 Eilish KINGSTON jog 4 all 01:55:04 01:54:21 Female 141 20 045 00:29:53
642 Patricia WADE An Bru Ac 01:55:07 01:54:42 Female 144 21 045 00:29:56
681 Catherine O CONNOR Mallow Ac 01:58:19 01:57:51 Female 165 22 045 00:33:08
690 Marion MEANEY Love2run Running Club 01:58:41 01:58:05 Female 169 23 045 00:33:31
728 Helen MEANY An Bru Ac 02:00:01 01:59:38 Female 187 24 045 00:34:50
739 Deirdre HAWKES 02:00:16 01:59:46 Female 192 25 045 00:35:05
749 Elizabeth O CONNELL An Bru Ac 02:01:08 02:00:46 Female 197 26 045 00:35:57
754 Ester RING Mallow Ac 02:01:17 02:00:38 Female 201 27 045 00:36:06
779 Siobhan O SULLIVAN Wibbly Wobbly Wonders 02:03:41 02:03:05 Female 215 28 045 00:38:30
798 Colette RYAN douglas meet and train 02:05:27 02:04:47 Female 224 29 045 00:40:17
835 Jacinta MADDEN “Fit 4 life, Ballintotis” 02:08:54 02:08:24 Female 251 30 045 00:43:44
837 Angela O MAHONY Grange Fermoy 02:09:29 02:08:45 Female 253 31 045 00:44:19
842 Jacqueline BOWEN Mallow Ac 02:09:40 02:08:56 Female 257 32 045 00:44:29
869 Assumpta MC GANN Ballinacurra Villagers 02:12:34 02:11:53 Female 273 33 045 00:47:23
871 Carmel NUGENT Mallow Ac 02:13:08 02:12:23 Female 275 34 045 00:47:57
886 Ann DUNNE No 02:14:41 02:14:01 Female 286 35 045 00:49:31
893 Sheila CAFFERKEY Donoughmore Ac 02:15:24 02:14:46 Female 289 36 045 00:50:14
896 Dawn O FARRELL 02:16:32 02:15:50 Female 291 37 045 00:51:22
898 Jacqueline WALSH 02:16:38 02:16:09 Female 293 38 045 00:51:28
917 Joanne DAWSON 02:22:27 02:21:50 Female 309 39 045 00:57:17
925 Emer COUGHLAN Carrigaline A.C 02:24:25 02:23:36 Female 317 40 045 00:59:15
927 Barbara CODY Grange Fermoy Ac 02:24:41 02:23:58 Female 319 41 045 00:59:30
933 Margaret ATALLA Kilmallock AC 02:26:16 02:25:31 Female 325 42 045 01:01:06
944 Ann HAYES WWW 02:29:51 02:29:14 Female 335 43 045 01:04:40
952 Ann WALDEMARSSON Ann Waldemarsson 02:35:26 02:34:39 Female 341 44 045 01:10:16
957 Mary LANNON Blackwater Tri 02:36:28 02:35:39 Female 345 45 045 01:11:17
964 Anne Marie HARNETT 02:56:51 02:56:05 Female 350 46 045 01:31:41

Over 50 Female

118 Joan ENNIS Grange Fermoy Ac 01:25:55 01:25:48 Female 4 1 O50 00:00:00
168 Orla O ROURKE Ballymore Cobh Ac 01:30:07 01:29:58 Female 7 2 O50 00:04:12
234 Helen GILROY Midleton Ac 01:34:24 01:34:12 Female 15 3 O50 00:08:29
339 Marie GILLMAN Midleton Ac 01:39:25 01:39:12 Female 32 4 O50 00:13:31
355 Ann DUNFORD WEST WATERFORD A.C. 01:40:20 01:40:02 Female 36 5 O50 00:14:26
427 Libby MCGINN MURPHY West Waterford Ac 01:44:19 01:43:52 Female 56 6 O50 00:18:24
540 Mary MULCAHY St Finbarrs 01:49:58 01:49:27 Female 92 7 O50 00:24:03
661 Elizabeth HEGARTY 01:56:23 01:55:55 Female 154 8 O50 00:30:29
664 Denise DONNELLY 01:56:59 01:56:32 Female 157 9 O50 00:31:05
670 Yvonne TWOMEY Mallow Ac 01:57:18 01:56:44 Female 158 10 O50 00:31:23
682 Deirdre FAHEY Clonmel Ac 01:58:22 01:57:48 Female 166 11 O50 00:32:28
707 Kathleen O’GORMAN Galtee Runners Ac 01:59:28 01:58:49 Female 177 12 O50 00:33:34
751 Una POWER An Bru Ac 02:01:10 02:00:36 Female 198 13 O50 00:35:15
813 Ann O CONNOR Wobbly Wobbly Wonders 02:06:42 02:06:04 Female 235 14 O50 00:40:48
819 Anne Marie DOWNING Ballymore athletic club cobh 02:07:09 02:06:29 Female 239 15 O50 00:41:15
829 Mary KEVANY Fittstop fermoy 02:08:31 02:07:59 Female 248 16 O50 00:42:36
838 Roisin MCDERMOTT CLONAKILTY ROAD RUNNERS 02:09:35 02:08:53 Female 254 17 O50 00:43:41
854 Anne O CONNELL Du hallow A C 02:10:42 02:09:56 Female 264 18 O50 00:44:47
857 Julie RIORDAN North Cork Ac 02:10:47 02:10:07 Female 267 19 O50 00:44:53
889 Maria KELLY 02:14:53 02:14:09 Female 288 20 O50 00:48:58
894 Susan MORRISSEY Wibbley Wobbley Wonders 02:16:21 02:15:44 Female 290 21 O50 00:50:27
918 Kathleen PRENDERGAST Watergrasshill a/c 02:22:56 02:22:05 Female 310 22 O50 00:57:01
922 Mary AHERN CASEY No Team 02:24:05 02:23:29 Female 314 23 O50 00:58:10
961 Liz LEONARD sophie s journey 02:43:42 02:42:53 Female 349 24 O50 01:17:48

Over 55 female

177 Mary SWEENEY St Finbarrs Ac 01:30:35 01:30:33 Female 8 1 055 00:00:00
318 Jean O’KENNEDY Sli Cualann 01:38:42 01:38:37 Female 27 2 055 00:08:08
531 Teresa MCELHINNEY 01:49:46 01:49:35 Female 87 3 055 00:19:11
638 Maura FALSEY Kilmurry Ibrickane N.Clare 01:54:58 01:54:32 Female 140 4 055 00:24:23
647 Catherine LINEHAN Watergrasshill A C 01:55:21 01:54:50 Female 147 5 055 00:24:47
685 Eileen MURPHY Carraig Na Bhfear 01:58:31 01:57:56 Female 167 6 055 00:27:56
827 Amanda COONEY Midleton Ac 02:08:20 02:07:56 Female 246 7 055 00:37:46
844 Marion O’LOUGHLIN Ennis Track 02:09:58 02:09:26 Female 259 8 055 00:39:24

Over 60 female

772 Aileen OKEEFFE Unattached 02:02:50 02:02:15 Female 212 1 060 00:00:00

Over 65 female – None

Over 70 female

943 Maggie DUNNE Grange Fermoy Ac 02:29:12 02:28:27 Female 334 1 O70 00:00:00


Over 40 Male

6 Martin DOODY Limerick Ac 01:10:19 01:10:18 Male 6 1 O40 00:00:00
16 Cornelius MARSHALL St fin arts ac 01:14:04 01:14:01 Male 16 2 O40 00:03:45
22 David RYAN Clonmel Ac 01:14:57 01:14:54 Male 22 3 O40 00:04:38
24 Eoin SUGRUE Banteer 01:15:41 01:15:39 Male 24 4 O40 00:05:23
28 Tommy OBRIEN 01:16:55 01:16:53 Male 28 5 O40 00:06:36
33 Derek TAYLOR Lucan Harriers 01:18:02 01:18:00 Male 33 6 O40 00:07:44
35 David SWEENEY St Michaels AC 01:18:28 01:18:24 Male 35 7 O40 00:08:09
36 Derek FINEGAN Dunboyne Ac 01:18:28 01:18:26 Male 36 8 O40 00:08:10
38 Gerry O’REILLY Dunboyne Ac 01:18:38 01:18:34 Male 38 9 O40 00:08:20
41 Will BYRNE Lucan Harriers 01:18:49 01:18:46 Male 41 10 O40 00:08:30
47 Ger O’SULLIVAN 01:19:11 01:19:10 Male 47 11 O40 00:08:53
59 John HARTNETT An Bru Ac 01:20:51 01:20:47 Male 58 12 O40 00:10:32
60 Martin LYONS West Limerick 01:21:00 01:20:56 Male 59 13 O40 00:10:41
65 Alvin SWEENEY 01:21:58 01:21:56 Male 64 14 O40 00:11:40
70 Declan MURPHY #NAME? 01:23:17 01:23:10 Male 68 15 O40 00:12:58
72 Pj CAREY Kilmallock A.c. 01:23:25 01:23:21 Male 70 16 O40 00:13:06
82 Alan NOONAN St. Finbarrs 01:24:11 01:24:06 Male 80 17 O40 00:13:52
97 Aidan BUCKLEY Mallow Ac 01:24:35 01:24:29 Male 95 18 O40 00:14:16
100 Liam HURRELL West Limerick AC 01:24:47 01:24:43 Male 98 19 O40 00:14:29
102 George MURRAY Mallow Ac 01:24:49 01:24:43 Male 100 20 O40 00:14:30
110 Michael O SULLIVAN Carrick On Suir AC 01:25:08 01:25:03 Male 108 21 O40 00:14:49
128 Noel DALY Mallow Ac 01:27:03 01:26:56 Male 123 22 O40 00:16:44
130 Eddy O DONOGHUE Clonmel Ac 01:27:24 01:27:18 Male 125 23 O40 00:17:06
138 Tom LONGAN West Waterford Ac 01:27:52 01:27:47 Male 132 24 O40 00:17:34
140 Eamonn NAGLE Mallow Ac 01:28:01 01:27:55 Male 134 25 O40 00:17:43
142 Fionan O HAODAIN Midleton Ac 01:28:08 01:28:03 Male 136 26 O40 00:17:50
144 Mike KEATING Galtee Runners 01:28:18 01:28:13 Male 138 27 O40 00:18:00
148 Brian LONG Clonmel Ac 01:28:32 01:28:27 Male 142 28 O40 00:18:13
149 Dermot SLYNE Eagle Ac 01:28:38 01:28:29 Male 143 29 O40 00:18:19
155 Elton CHAMBERS Tracton Ac 01:29:08 01:28:59 Male 149 30 O40 00:18:49
161 Philip CANTILLON Limerick Triathlon Club 01:29:16 01:29:13 Male 155 31 O40 00:18:58
164 Liam MURPHY Mallow Ac 01:29:57 01:29:50 Male 158 32 O40 00:19:39
175 Aidan MCGEE St Michaels AC 01:30:15 01:30:05 Male 168 33 O40 00:19:57
178 Peter JONES 01:30:41 01:30:30 Male 170 34 O40 00:20:23
184 Fergal O’DONOVAN 01:31:01 01:30:51 Male 176 35 O40 00:20:42
186 Oliver LYNCH 01:31:05 01:30:57 Male 178 36 O40 00:20:47
193 Noel KEANE Limerick Triathlon 01:31:32 01:31:21 Male 184 37 O40 00:21:13
195 John TWOMEY Clonakilty Road Runners Ac 01:31:49 01:31:40 Male 186 38 O40 00:21:31
196 Mark FLAVIN 01:32:02 01:31:53 Male 187 39 O40 00:21:44
198 David GINNELL 01:32:15 01:32:06 Male 189 40 O40 00:21:56
199 Brendan FLANAGAN Mallow Ac 01:32:18 01:32:18 Male 190 41 O40 00:22:00
201 Billy O’MAHONY Tracton Ac 01:32:22 01:32:13 Male 192 42 O40 00:22:04
204 Kieran HENNERTY 01:32:51 01:32:45 Male 195 43 O40 00:22:33
208 Trevor HENNESSY 01:33:09 01:33:00 Male 197 44 O40 00:22:51
212 Neville SHINE Limerick Ac 01:33:24 01:33:10 Male 201 45 O40 00:23:06
222 Myles QUINN 01:33:54 01:33:54 Male 210 46 O40 00:23:36
223 Brendan COLLINS St Nicholas Ac 01:33:56 01:33:45 Male 211 47 O40 00:23:37
229 James FLETCHER Galtee Runners 01:34:16 01:34:02 Male 216 48 O40 00:23:58
231 Steve DUNLEA Watergrasshill Ac 01:34:20 01:34:07 Male 217 49 O40 00:24:02
233 Patrick LARKIN Donoughmore Ac 01:34:23 01:34:11 Male 219 50 O40 00:24:05
236 Timo SHINNORS Team Ballyhoura mtb club 01:34:30 01:34:17 Male 220 51 O40 00:24:12
253 Brian AHERN Bweeng Trail Blazers 01:35:10 01:35:10 Male 234 52 O40 00:24:51
256 Pat DINAN 01:35:28 01:35:17 Male 235 53 O40 00:25:10
257 Diarmuid WRENNE Rosscarbery Steam Runners 01:35:29 01:35:19 Male 236 54 O40 00:25:10
262 Ray WHITE 01:36:07 01:35:54 Male 241 55 O40 00:25:49
263 Denis GUIRY 01:36:14 01:35:50 Male 242 56 O40 00:25:55
271 David BARRY 01:36:46 01:36:33 Male 249 57 O40 00:26:28
274 Eric ROWAN Limerick Triathlon Club 01:36:55 01:36:32 Male 252 58 O40 00:26:36
280 Brendan HICKEY St Catherines 01:37:21 01:37:07 Male 257 59 O40 00:27:02
286 Francisco JAEN ALEGRIA Leevale Ac 01:37:26 01:37:14 Male 263 60 O40 00:27:07
297 Patrick FITZGERALD Kerry Crusaders 01:38:02 01:37:50 Male 274 61 O40 00:27:43
300 Barry NEWMAN 01:38:03 01:37:51 Male 276 62 O40 00:27:44
303 Maurice O CONNOR 01:38:10 01:38:10 Male 279 63 O40 00:27:52
304 John COLLINS Mallow Ac 01:38:11 01:37:55 Male 280 64 O40 00:27:53
306 John GAHAN 01:38:14 01:38:14 Male 282 65 O40 00:27:56
324 Jason O’ CONNOR Sli Cualann 01:38:49 01:38:28 Male 296 66 O40 00:28:31
334 Thomas P YELVERTON Happy Feet 01:39:13 01:38:59 Male 303 67 O40 00:28:54
344 Eoin O MAHONY 01:39:32 01:39:14 Male 311 68 O40 00:29:13
345 Leonard SLYE Aghada Rc 01:39:33 01:39:16 Male 312 69 O40 00:29:15
352 Kevin QUAID Dromahane RoadRunners AC 01:39:52 01:39:29 Male 318 70 O40 00:29:33
354 Paul MITCHELL Ardmore Road Runners 01:39:58 01:39:28 Male 319 71 O40 00:29:39
356 Gerard PLANTE Dunboyne 01:40:44 01:40:25 Male 320 72 O40 00:30:25
361 Donie DWANE kolmallock AC 01:41:16 01:41:01 Male 325 73 O40 00:30:58
370 Kevin HEDDERMAN 01:41:39 01:41:22 Male 330 74 O40 00:31:21
376 David MULLINS Watergrasshill Ac 01:41:52 01:41:34 Male 335 75 O40 00:31:34
381 Shane ANGLIM Mallow Ac 01:42:03 01:41:43 Male 339 76 O40 00:31:44
397 Richard MORRISON St Nicholas Ac 01:43:02 01:42:33 Male 351 77 O40 00:32:44
406 Raymond WALSH 01:43:24 01:42:58 Male 359 78 O40 00:33:06
413 Noel KENNEDY Borrisleigh track attack 01:43:43 01:43:43 Male 364 79 O40 00:33:24
416 James KEOGH Kilfinane Ac 01:43:58 01:43:38 Male 366 80 O40 00:33:40
423 John O’BRIEN 01:44:07 01:43:46 Male 369 81 O40 00:33:48
434 James NOLAN 01:44:31 01:44:07 Male 378 82 O40 00:34:12
437 Peter OFLAHERTY 01:44:38 01:44:14 Male 380 83 O40 00:34:19
443 Johnny BLUETT north cork 01:44:50 01:44:34 Male 385 84 O40 00:34:32
460 Adrian BARRETT AnBru 01:45:21 01:44:58 Male 398 85 O40 00:35:02
474 Paudie O’RIORDAN 01:46:12 01:46:12 Male 408 86 O40 00:35:53
475 Pat CAREY An Bru Ac 01:46:18 01:45:53 Male 409 87 O40 00:35:59
484 John O CALLAGHAN Happy Feet Blarney 01:46:39 01:46:24 Male 415 88 O40 00:36:20
485 Bertie HARTE Banteer Pond Plodders 01:46:51 01:46:34 Male 416 89 O40 00:36:32
490 Greg POLAND 01:47:27 01:46:55 Male 420 90 O40 00:37:08
498 Eugene MORONEY Love to Run Running Group 01:47:41 01:47:06 Male 425 91 O40 00:37:23
502 Ray HAYES 01:47:54 01:47:28 Male 428 92 O40 00:37:36
522 Damien MANNING 01:48:53 01:48:32 Male 441 93 O40 00:38:35
523 Neil O SULLIVAN 01:49:06 01:48:48 Male 442 94 O40 00:38:47
534 Liam O’DONOGHUE 01:49:51 01:49:51 Male 446 95 O40 00:39:33
535 Brian HANLEY Thomond cycling & adventure 01:49:53 01:49:23 Male 447 96 O40 00:39:34
545 Cormac GEBRUERS 01:50:08 01:49:45 Male 452 97 O40 00:39:49
546 Paul FOODY 01:50:10 01:49:48 Male 453 98 O40 00:39:52
549 St John O CONNOR St Nicholas Ac 01:50:20 01:49:43 Male 454 99 O40 00:40:01
554 Conor MC CARTAN Buttevant Rc 01:50:28 01:50:14 Male 457 100 O40 00:40:09
557 Bertie TROY 01:50:38 01:50:18 Male 459 101 O40 00:40:19
588 Krzysztof KOLODZIEJCZK ElToro Fitness Club 01:51:52 01:51:30 Male 474 102 O40 00:41:34
606 Adrian SHEEHAN 01:53:03 01:52:45 Male 484 103 O40 00:42:45
607 Jacek JABKIEWICZ Cobh Triathlon Club 01:53:08 01:52:48 Male 485 104 O40 00:42:50
610 Michael KILMARTIN Mallow Ac 01:53:16 01:52:50 Male 488 105 O40 00:42:58
626 Brian TYRRELL Clonmel Ac 01:54:14 01:54:14 Male 495 106 O40 00:43:55
653 Paul LUCEY 01:56:01 01:55:35 Male 504 107 O40 00:45:42
665 Tom MURPHY 01:57:03 01:56:39 Male 508 108 O40 00:46:45
666 Patrick SHEEHY 01:57:07 01:57:07 Male 509 109 O40 00:46:48
683 Oliver OCONNELL 01:58:25 01:57:51 Male 517 110 O40 00:48:06
687 Trevor KELLEHER 01:58:36 01:58:07 Male 520 111 O40 00:48:17
695 Brian LOWNEY 01:58:54 01:58:43 Male 525 112 O40 00:48:35
697 Mark JOHNSTON 01:59:00 01:58:21 Male 527 113 O40 00:48:42
717 William RYAN 01:59:45 01:59:07 Male 532 114 O40 00:49:27
721 Paul MCCARTHY An Bru 01:59:49 01:59:08 Male 536 115 O40 00:49:31
724 Ruairi DINEEN 01:59:53 01:59:21 Male 539 116 O40 00:49:35
725 James LEE 01:59:56 01:59:32 Male 540 117 O40 00:49:37
726 Aidan DOYLE 01:59:56 01:59:25 Male 541 118 O40 00:49:38
742 Tom CONNOLLY Mallow Ac 02:00:30 02:00:04 Male 549 119 O40 00:50:12
743 Frank OSULLIVAN Thomond cycling & Adventure 02:00:54 02:00:12 Male 550 120 O40 00:50:36
760 Chris MOLONEY 02:01:43 02:01:23 Male 556 121 O40 00:51:25
763 Desmond CROWLEY 02:02:10 02:01:25 Male 558 122 O40 00:51:51
773 Sean HEELAN Kilfinane Ac 02:02:53 02:02:24 Male 561 123 O40 00:52:34
786 David  BARRY Duhallow Ac 02:04:17 02:03:40 Male 566 124 O40 00:53:58
