Main Results

Main Results with Gun Time and Net Time

Pos FirstName LastName Club Gun Time Finish_NET
1 Martin FAGAN Mullingar Harriers 01:03:58.2 01:03:56.9
2 Ismail SSENYANGE Dubai Creek Striders (UGA) 01:06:06.9 01:06:04.6
3 Sergiu CIOBANU Clonliffe Harriers Ac (MDA) 01:06:19.4 01:06:18.3
4 Paddy HAMILTON Annadale Striders 01:06:29.5 01:06:28.5
5 Brian MAHER Kilkenny City Harriers 01:07:41.1 01:07:39.5
6 Geert MAES Punk Running Club (BEL) 01:08:27.1 01:08:25.5
7 Greg ROBERTS City Of Derry Ac 01:09:16.6 01:09:15.0
8 Tim STESSENS Punk Running Club (BEL) 01:09:30.0 01:09:28.5
9 Simon RYAN Raheny Shamrock AC 01:10:13.0 01:10:11.8
10 Colm SHEEHAN Leevale AC 01:10:51.4 01:10:49.8
11 Martin HOARE Celbridge AC 01:10:58.0 01:10:56.3
12 David MANSFIELD Clonmel AC 01:10:58.2 01:10:57.0
13 Philip HARTY West Waterford AC 01:10:58.3 01:10:56.8
14 Julio CESAR F. Castro Kilmurray Ibrickane N.Clare 01:10:58.7 01:10:57.0
15 Declan POWER Clonliffe Harriers Ac 01:11:03.5 01:11:02.1
16 Brian LEAHY Raheny Shamrock AC 01:11:12.2 01:11:10.9
17 James GRUFFERTY Leevale AC 01:11:54.8 01:11:53.2
18 Elton HEFFERNAN Togher AC 01:12:05.0 01:12:03.3
19 Michiel VANHOLST Punk Running Club (BEL) 01:12:13.1 01:12:11.1
20 Owen CASEY Leevale AC 01:12:23.6 01:12:21.9
21 Maria MCCAMBRIDGE D.s.d. Ac 01:12:26.8 01:12:25.5
22 Cathal O’CONNELL St Finbarrs Ac 01:12:50.7 01:12:48.6
23 John O’CONNELL Leevale AC 01:14:24.5 01:14:22.7
24 Darragh CANAVAN Leevale AC 01:15:05.9 01:15:03.7
25 Conor MCCAULEY Donore Harriers 01:15:42.8 01:15:40.4
26 Eoin SUGRUE 01:15:43.9 01:15:41.9
27 Michael BLACK 01:15:53.2 01:15:51.4
28 Paul GANNON Dunboyne AC 01:16:09.8 01:16:08.0
29 Siobhan O’DOHERTY Borrisokane Ac 01:16:24.5 01:16:22.6
30 Gary CROSSAN Dsd Ac 01:16:33.7 01:16:31.7
31 Liam TRACEY Watergrasshill Ac 01:16:36.0 01:16:33.3
32 Mike O’BRIEN West Limerick AC 01:16:39.6 01:16:36.6
33 Alan O’BRIEN eagle ac 01:16:44.6 01:16:41.4
34 Ken DEVINE St Finbarr’s AC 01:16:46.5 01:16:44.5
35 Ruben KENIS Punk Running Club (BEL) 01:17:02.6 01:17:01.0
36 John FITZGIBBON Thurles Crokes 01:17:12.1 01:17:09.2
37 Eddie NEWMAN Mullingar Harriers Ac 01:17:16.3 01:17:13.8
38 Alex O ‘SHEA St Finbarrs 01:17:33.0 01:17:31.4
39 Barbara SANCHEZ Clonliffe Harriers Ac 01:17:37.4 01:17:35.5
40 Finbarr O DWYER Leevale A.C 01:17:54.3 01:17:51.6
41 Dermot KEARNS Dooneen Ac 01:17:54.9 01:17:52.8
42 Christopher MURNANE St Finbarrs Ac 01:18:06.2 01:18:03.6
43 Tom BLACKBURN 01:18:27.7 01:18:25.1
44 Thomas MOORE Parnell Ac 01:18:35.0 01:18:32.2
45 Don KEOHANE eagle ac 01:18:40.5 01:18:37.1
46 Brian FLANNELLY 01:18:43.3 01:18:40.6
47 Michael CREED 01:18:47.9 01:18:45.0
48 Brian KEARNEY 01:18:48.1 01:18:44.5
49 Liam MCGUANE Ennis Track Club 01:18:56.3 01:18:53.0
50 Martin CURTIN St Finbarrs, Cork 01:18:57.6 01:18:54.3
51 Andrew SHEEHAN Leevale 01:19:01.3 01:18:58.0
52 Anthony OBRIEN 01:19:03.0 01:19:00.8
53 Ailish MALONE Clonliffe Harriers Ac 01:19:08.8 01:19:06.6
54 Nigel O’FLAHERTY Clonmel Ac 01:19:14.2 01:19:10.4
55 Michael CARMODY Indiv. 01:19:15.4 01:19:13.0
56 Michael BYRNE St Catherines Ac 01:19:16.4 01:19:14.0
57 Colm DELANEY RAHENY SHAMROCK 01:19:22.6 01:19:17.8
58 Gary EGAN An Bru Ac 01:19:45.6 01:19:43.2
59 Eric BROWNE eagle ac 01:19:50.6 01:19:48.0
60 Rory O’CONNOR North Cork Ac 01:20:03.1 01:20:00.6
61 James MCINTYRE BMOH AC 01:20:08.4 01:20:05.8
62 Gary GRANT Clonmel Ac 01:20:10.7 01:20:07.4
63 James SLOWEY St Finbarrs 01:20:35.6 01:20:32.6
64 Martin KIRWAN Focus On Fitness 01:20:51.3 01:20:46.6
65 Kieran LEES Mooreabbey Milers 01:21:46.8 01:21:44.3
66 Conor FLEMING Clonmel Ac 01:21:51.8 01:21:45.5
67 Stephen YOUNG 01:21:52.6 01:21:47.1
68 Diarmuid HOLLAND 01:21:59.4 01:21:54.9
69 Neil NAGLE Clonakilty Road Runners AC 01:22:27.4 01:22:22.1
70 Ronan CLINTON Focus On Focus 01:22:31.0 01:22:25.8
71 Seán PERCY Templemore Ac 01:22:40.0 01:22:37.2
72 Tom DALY Mallow AC 01:22:42.1 01:22:36.1
73 Kealan O CONNOR Grange-Fermoy Ac 01:22:45.0 01:22:41.2
74 Ruairi O’CALLAGHAN Kilfinane Ac 01:22:48.5 01:22:42.4
75 Mícheál LUCEY Leevale A.c. 01:22:58.0 01:22:54.3
76 Aidan BUCKLEY Mallow AC 01:22:59.5 01:22:54.1
77 Colm MURPHY Leevale AC 01:23:06.7 01:23:02.8
78 Robert WHYTE Kenmare Ac 01:23:15.8 01:23:10.6
79 Ann-Marie HOLLAND St Finbarrs Ac 01:23:19.1 01:23:13.3
80 Brian CARROLL Clonmel Ac 01:23:23.2 01:23:19.9
81 Donnacha LEHANE eagle ac 01:23:49.6 01:23:44.7
82 Brendan O RIORDAN 01:24:20.4 01:24:13.4
83 Tom MICKS Ennis Track Club 01:24:25.2 01:24:19.0
84 John KISSANE UCC 01:24:28.7 01:24:22.9
85 Mark NOLAN 01:24:32.7 01:24:28.4
86 Sean O’DEA 01:24:36.1 01:24:32.4
87 Jeremy AHERN Riverstick/kinsale 01:24:38.4 01:24:33.0
88 Thomas MULCAHY An Bru Ac 01:24:41.3 01:24:35.6
89 Anna-Meria COSTELLOE Gneevguilla Ac 01:24:41.8 01:24:36.3
90 Pat O’CONNOR eagle ac 01:24:42.1 01:24:37.2
91 Josh O’SULLIVAN-HOURIHAN Leevale AC 01:24:44.0 01:24:40.1
92 David COMBER Leevale AC 01:24:44.1 01:24:40.2
93 Willie O’CONNOR Galtee runners 01:24:47.8 01:24:41.9
94 Pat HICKEY Bmoh 01:25:01.1 01:24:56.4
95 Joe O’ BRIEN 01:25:03.8 01:25:00.1
96 Noel COSTELLO 01:25:20.5 01:25:15.2
97 Neilus AHERNE Midleton AC 01:25:35.4 01:25:32.1
98 George MURRAY 01:25:37.2 01:25:31.3
99 Brian KENNEDY BMOH AC 01:25:38.0 01:25:34.3
100 Mike BROSNAHAN West Limerick AC 01:25:45.9 01:25:41.7
101 Liam HURRELL Westlimerick Ac 01:25:49.2 01:25:44.6
102 Seamus MURPHY Gneeveguilla AC 01:25:49.6 01:25:43.4
103 Richard O SULLIVAN 01:25:51.3 01:25:45.5
104 Michael DUNFORD West Waterford A/c 01:25:56.2 01:25:54.2
105 Nev SHINE 01:26:23.4 01:26:18.1
106 Denis KEANE Kilcummin 01:26:29.7 01:26:23.9
107 Pj CAREY Kilmallock Ac 01:26:35.2 01:26:25.2
108 Killian DEASY Clonakilty road runners 01:26:35.4 01:26:28.5
109 Damian GANNON Celbridge AC 01:26:55.8 01:26:51.3
110 John Paul BUCKLEY Mallow AC 01:26:57.8 01:26:55.0
111 Declan MURPHY Star Of The Laune, Killorglin 01:26:58.5 01:26:52.2
112 Mags DEMPSEY Tracton Ac 01:27:06.3 01:26:58.4
113 David GINNELL 01:27:11.9 01:27:06.9
114 John MEEHAN North Cork 01:27:18.5 01:27:10.0
115 Pat GRIFFIN Clonakilty Road Runners AC 01:27:21.3 01:27:14.5
116 Mike MCAULIFFE Kilmallock Ac 01:27:23.1 01:27:13.3
117 Sean DOYLE 01:27:23.4 01:27:14.6
118 Tomas KENEFICK 01:27:24.2 01:27:20.5
119 Pat MORRISSEY Ennis Track 01:27:26.4 01:27:18.5
120 Tim HEALY 01:27:30.1 01:27:24.6
121 Thomas FOX 01:27:31.8 01:27:24.2
122 Patricia MC COSKER North Sligo Ac 01:27:32.3 01:27:22.7
123 Peter WALSH Grange Fermoy A/c 01:27:32.7 01:27:25.5
124 Brendan KINANE Dundrum AC 01:27:33.3 01:27:23.4
125 Niamh CRONIN St. Finbarrs 01:27:34.2 01:27:26.8
126 John O SULLIVAN St Finbarrs 01:27:35.7 01:27:27.9
127 Eddy O DONOGHUE Clonmel Ac 01:27:36.4 01:27:30.8
128 Darren FLYNN Grange Fermoy AC 01:27:40.4 01:27:33.7
129 Declan GROGAN carrigaline road runners 01:27:44.4 01:27:42.1
130 Margo DINAN St. Finbarr’S A.c 01:27:45.1 01:27:38.2
131 Tony MCMAHON Kilmallock Ac 01:27:46.5 01:27:36.2
132 Niall O CEALLAIGH Clonmel Ac 01:27:50.8 01:27:45.6
133 Seamus MADIGAN 01:27:51.5 01:27:47.0
134 Kieran MULCAHY eagle ac 01:28:03.5 01:27:55.9
135 Padraig KENNEDY 01:28:08.1 01:27:56.4
136 Morgan O’REGAN Midleton AC 01:28:23.0 01:28:18.7
137 Denis SHEEHAN Mallow AC 01:28:41.4 01:28:36.2
138 Francis MAUNSELL Midleton AC 01:28:43.4 01:28:38.7
139 Jj CREMIN None 01:28:44.1 01:28:40.6
140 Clotilde FITZGIBBON Grange Fermoy AC 01:28:44.5 01:28:35.1
141 Mike KEATING Galtee runners 01:28:46.3 01:28:39.5
142 Mike CREMIN Midleton AC 01:28:49.6 01:28:45.1
143 Brendan HANNON 01:28:57.1 01:28:49.1
144 Roger O’MAHONY eagle ac 01:29:01.9 01:28:54.1
145 Shane COLLINS 01:29:06.2 01:28:59.0
146 John O’SULLIVAN Limerick Triathlon Club 01:29:12.2 01:29:02.1
147 Richard KAVANAGH Sli Cualann Ac 01:29:13.4 01:29:05.9
148 John HARTNETT 01:29:13.6 01:29:10.0
149 Padraig MEEHAN Templemore Ac 01:29:15.4 01:29:11.0
150 Paul CARROLL 01:29:16.8 01:29:05.9
151 Mary SWEENEY St Finbarrs Ac 01:29:18.2 01:29:15.7
152 Laura SCHWIRZ 01:29:18.7 01:29:14.9
153 Thomas DARCY St. Finbarrs 01:29:19.9 01:29:10.8
154 Declan O’KEEFFE West Limerick AC 01:29:24.0 01:29:19.6
155 Billy O REGAN grange fermoy 01:29:27.0 01:29:17.5
156 Aoife O’CONNOR Clonliffe Harriers 01:29:28.0 01:29:21.5
157 Michael KILMARTIN Mallow AC 01:29:37.3 01:29:24.1
158 Dermot SLYNE 01:29:40.1 01:29:31.3
159 Jonathan GEARY Fermoy Rowing Club 01:29:40.1 01:29:32.1
160 Chris GRAYSON An Riocht AC 01:29:54.0 01:29:47.6
161 Johnny O’SULLIVAN Galtee Runners Ac 01:29:56.0 01:29:49.7
162 Peter DONOHOE Celbridge AC 01:30:03.8 01:29:59.7
163 Siobhan EGAN Galway City Harriers 01:30:03.9 01:29:54.7
164 Darragh DUNNE Mob Athletics Club 01:30:21.4 01:30:16.7
165 Seamus HOURIGAN 01:30:37.2 01:30:34.4
166 Denis CARROLL eagle ac 01:30:41.2 01:30:34.1
167 Michael CREMIN 01:30:43.2 01:30:37.9
168 Marc SMITH St. Finbarrs 01:30:44.8 01:30:37.8
169 Karol WATSON 01:30:47.1 01:30:39.6
170 Brian JACOB Focus On Fitness 01:30:59.0 01:30:48.5
171 John GLEESON Templemore Ac 01:31:06.3 01:31:02.1
172 Jerry NEVILLE 01:31:08.7 01:30:57.2
173 Mark SAUNDERS Templemore Ac 01:31:10.8 01:31:04.5
174 Pat CARROLL Clonakilty Road Runners AC 01:31:11.5 01:31:04.5
175 Carol HOWARD Dunboyne AC 01:31:20.7 01:31:11.5
176 Sharon NAGLE Clonakilty Road Runners AC 01:31:20.8 01:31:14.5
177 Paul GRIFFIN 01:31:24.7 01:31:16.1
178 Oliver MCGRATH 01:31:26.9 01:31:20.5
179 John SCANNELL eagle ac 01:31:28.7 01:31:22.8
180 James BESTON Tipperary Wheelers & Tri Club 01:31:29.6 01:31:11.5
181 Simon REYNOLDS Kilmallock Ac 01:31:34.5 01:31:24.7
182 Kate NOLAN Focus On Fitness/ Waterford Ac 01:31:36.0 01:31:25.7
183 Ian BURKE 01:31:46.6 01:31:39.1
184 Brendan MULHALL Church Hill Running Club 01:31:47.6 01:31:36.5
185 Eddie BUTT Cork Tri Club 01:31:48.2 01:31:45.1
186 Bryan GALLWEY Clonakilty road runners 01:31:55.3 01:31:49.1
187 Paul MARTIN 01:31:55.9 01:31:49.0
188 Billy O’MAHONY Tracton Ac 01:31:56.3 01:31:47.2
189 Nigel O’NEILL North Cork Ac 01:32:12.5 01:31:49.4
190 David BROPHY Mallow AC 01:32:19.6 01:32:05.9
191 Sean O RIORDAN Tracton Ac 01:32:31.4 01:32:22.1
192 Paul GILMARTIN 01:32:36.3 01:32:25.0
193 Stephen LINEHAN Solo 01:32:39.4 01:32:29.2
194 Glenn KENNEALLY 01:32:45.1 01:32:37.2
195 Kieran TOBIN ‘Kilgarriff Kickers’ 01:32:53.0 01:32:40.1
196 Brian MACDONALD 01:32:55.4 01:32:47.2
197 Leonard PEARSE Limerick Tri 01:32:56.5 01:32:48.6
198 Ken O’ MAHONY Togher AC 01:33:00.9 01:32:53.0
199 Margaret JONES Midleton Athletic Club 01:33:11.8 01:33:01.5
200 Thomas O REGAN 01:33:27.2 01:33:22.4
201 Sean AHERN Youghal Ac 01:33:28.5 01:33:17.8
202 Sandra MANNING eagle ac 01:33:33.5 01:33:25.3
203 Keith NOLAN 01:33:45.1 01:33:25.1
204 John KELLY 01:33:57.4 01:33:48.7
205 Verling John FITZGERALD Galtee runners 01:34:01.9 01:33:54.9
206 Paul LEAHY 01:34:05.3 01:33:57.8
207 Tom CROWLEY 01:34:07.4 01:33:55.9
208 Cyril FOGARTY Clonmel Ac 01:34:10.7 01:34:01.8
209 Denis COLLINS N/A 01:34:13.6 01:34:03.5
210 John O’BRIEN 01:34:16.7 01:34:05.7
211 Elaine GUINANE eagle ac 01:34:27.9 01:34:19.9
212 Arnaud AOUSTIN 01:34:32.6 01:34:24.3
213 Dave AHERN Go Tri 01:34:35.5 01:34:23.8
214 Ivan BARLOW Clonmel Ac 01:34:36.4 01:34:27.7
215 Sean SHANAHAN Galtee runners 01:34:37.7 01:34:28.5
216 Gearoid O’LEARY Leevale AC 01:34:41.1 01:34:33.5
217 Mike COONEY 01:34:42.7 01:34:33.9
218 Cathal DALY Mallow 01:34:53.4 01:34:41.1
219 Kenneth HICKEY Ballymore Cobh 01:35:03.9 01:34:54.5
220 Cornelius MARSHALL St Finbarrs 01:35:04.9 01:35:02.5
221 John O CONNELL Án Bru Ac 01:35:10.3 01:35:02.3
222 Ted O’LEARY West Waterford AC 01:35:18.3 01:35:10.8
223 Eoin MC AULIFFE West Limerick AC 01:35:22.9 01:35:18.1
224 Denis MCCARTHY 01:35:31.2 01:35:22.3
225 Donnchadh LAOGHAIRE 01:35:35.3 01:35:23.3
226 Emer O MAHONY 01:35:42.8 01:35:27.7
227 Irene CLARK West Waterford AC 01:35:49.4 01:35:40.1
228 Pat MCCARTHY 01:35:53.8 01:35:42.7
229 Amy WOLFE Leevale 01:35:56.2 01:35:49.7
230 Ruth DEVERY Donore Harriers 01:36:03.9 01:35:50.8
231 Darren O’BRIEN Mallow AC 01:36:14.9 01:36:01.6
232 Michael MINEHANE Mci 01:36:18.9 01:36:00.9
233 Colin GORMAN Kilmallock Ac 01:36:20.5 01:36:08.5
234 Conor COLEMAN 01:36:30.5 01:36:13.8
235 Antoinette COLEMAN 01:36:32.2 01:36:12.3
236 Steven MURPHY Watergrasshill Ac 01:36:38.8 01:36:22.1
237 Gary MADDEN Derg Ac 01:36:47.2 01:36:33.1
238 John LASTE Clonmel Ac 01:36:50.6 01:36:39.9
239 Stephen COOKE 01:36:51.0 01:36:40.8
240 Geraldine SHALLOW 01:37:16.7 01:37:08.6
241 Tom PRENDERGAST Clare Crusaders 01:37:20.1 01:37:02.5
242 David HARTE Galtee runners 01:37:22.3 01:37:10.5
243 Seán O BRIEN 01:37:24.5 01:37:09.3
244 Mark LENIHAN West Limerick AC 01:37:25.9 01:37:07.7
245 Gareth COLEMAN Clonmel Ac 01:37:29.2 01:37:03.5
246 John BARRETT West Limerick AC 01:37:31.4 01:37:15.2
247 Geraldine O SHEA St Finbarrs Ac 01:37:32.5 01:37:23.3
248 Ger Moore Limerick Country Club AC 01:37:33.4 01:37:31.4
249 Liam SHEEHY 01:37:37.2 01:37:12.4
250 Barry MCGILL 01:37:45.5 01:37:33.4
251 Michael GEARY Midletin Ac 01:37:54.0 01:37:39.3
252 Adrian FENNELL Clare Crusaders 01:37:55.7 01:37:44.5
253 Donnacha BROSNAN 01:37:59.8 01:37:38.7
254 Ian CAROLAN Clare Crusaders 01:38:06.1 01:37:55.2
255 Ellen HANLEY Galtee runners 01:38:15.0 01:38:03.0
256 Noel O’RIORDAN N/A 01:38:17.3 01:38:01.3
257 Mike BROWNE Churchtown Roadrunners 01:38:17.6 01:38:03.0
258 Robert GLOSTER Robert Gloster 01:38:28.9 01:38:15.9
259 Clive AHERNE Mallow AC 01:38:29.9 01:38:16.9
260 Michael HOWARD 01:38:30.6 01:38:09.2
261 Siobhan FOLEY Watergrasshill Ac 01:38:31.3 01:38:13.9
262 Peadar LUCEY Mallow AC 01:38:32.1 01:38:18.4
263 Gallahue CHRIS Moore Abbey Milers 01:38:32.5 01:38:22.5
264 Stephan BEAULIEU 01:38:33.8 01:38:22.7
265 Seamus CAWLEY West Limerick AC 01:38:36.0 01:38:10.5
266 Graham POWER 01:38:37.5 01:38:26.4
267 Andrew LENHARTH 01:38:38.1 01:38:15.2
268 Rita BROUDER West Limerick AC 01:38:44.4 01:38:32.1
269 Johnny HANAFIN Born to Run Tralee 01:38:53.5 01:38:38.6
270 Tom CROWLEY Dublin Frontrunners 01:38:54.4 01:38:38.0
271 Anthony MCDONALD Aisling Annacotty Fc 01:39:16.2 01:39:00.8
272 Gina CLIFFORD 01:39:16.3 01:39:02.5
273 Conor PHELAN Carrigaline Roadrunners Ac 01:39:22.3 01:38:52.6
274 Sharon WOODS Mallow AC 01:39:24.9 01:39:11.6
275 Don MURRAY 01:39:25.3 01:39:13.9
276 David DRURY 01:39:25.9 01:39:17.4
277 Sean LYNN 01:39:27.1 01:39:14.1
278 Jim O’ BRIEN Waterford Tri Club 01:39:33.3 01:39:22.1
279 Thomas FEHAN 01:39:39.9 01:39:29.4
280 Siobhan HOLLAND novartis 01:39:40.9 01:39:27.0
281 Sean COONEY 01:39:44.3 01:39:31.7
282 Liam MORRISSEY 01:39:47.0 01:39:19.1
283 John COLLINS Mallow AC 01:39:47.4 01:39:31.6
284 Keith SEXTON Leevale AC 01:39:49.6 01:39:36.6
285 Adelle O’CONNOR eagle ac 01:39:50.1 01:39:41.3
286 Paddy RYAN Templemore Ac 01:40:03.2 01:39:48.4
287 Liam O’SULLIVAN West Limerick AC 01:40:13.7 01:39:56.9
288 Padraigin HARNEDY 01:40:13.8 01:40:01.3
289 Jerry O CONNOR 01:40:24.3 01:40:13.9
290 Triona HENRY 01:40:35.9 01:40:21.2
291 James BUTLER 01:40:46.5 01:40:14.1
292 Denis DAVERN Galtee runners 01:40:46.5 01:40:31.6
293 Nick DARMODY 01:40:47.7 01:40:33.6
294 Alec SAMMON 01:41:01.6 01:40:44.3
295 Jason SHEEHAN 01:41:06.7 01:40:51.1
296 Ailbhe HEALY West Limerick AC 01:41:17.2 01:41:05.3
297 Brendan HENNESSY An Bru Ac 01:41:17.4 01:41:06.0
298 Pauline GRAINGER Watergrasshill Ac 01:41:18.5 01:41:03.4
299 David CROWLEY 01:41:22.7 01:41:12.8
300 Ralph WEST 01:41:42.9 01:41:21.0
301 Barry O BRIEN Bilboa Ac 01:42:15.0 01:41:55.1
302 Edel KELLEHER Glanmire 01:42:22.1 01:42:06.9
303 Breeda SHEEDY Midleton AC 01:42:35.3 01:42:22.7
304 Barry LYNCH None 01:42:35.8 01:42:25.9
305 Olan BARRETT Grange Fermoy AC 01:42:50.7 01:42:33.2
306 Colin COOPER 01:42:52.0 01:42:41.2
307 Peter MULQUEEN 01:42:54.7 01:42:38.5
308 Diarmuid CUNNINGHAM 01:42:59.3 01:42:36.7
309 Alan O’CONNOR 01:43:00.7 01:42:47.8
310 Niamh O’BRIEN North Cork Ac 01:43:03.3 01:42:46.1
311 Peter GUNNING Midleton AC 01:43:03.3 01:42:38.0
312 John SHEEHAN 01:43:19.6 01:43:04.7
313 Eoin DALY 01:43:19.8 01:43:05.9
314 Will PIERCE 01:43:24.8 01:43:04.2
315 Cunningham COLIN St Catherines 01:43:25.2 01:43:09.3
316 Olivia MORRIS Bmoh 01:43:27.0 01:43:15.8
317 Maria MORAN 01:43:42.3 01:43:21.2
318 Ger MARSHALL 01:43:43.8 01:43:21.0
319 Julie MCNAMARA Youghal Ac 01:43:44.2 01:43:28.8
320 Barry OCALLAGHAN 01:43:44.7 01:43:24.5
321 Maura DINEEN 01:43:45.8 01:43:25.3
322 Victor NELSON 01:43:48.2 01:43:38.5
323 June O’SHEA Eagle Athletic 01:43:57.8 01:43:43.6
324 Eamonn BARRY Clonrr 01:44:05.1 01:43:57.5
325 Mike GRIFFIN Dooneen Ac 01:44:05.5 01:43:48.7
326 John HAYES Youghal Ac 01:44:07.2 01:43:53.0
327 Marc PATRY 01:44:07.7 01:43:45.4
328 Lisa MCLOUGHLIN 01:44:11.7 01:43:55.8
329 Alan MURPHY 01:44:15.5 01:44:02.9
330 Cathal TWOMEY eagle ac 01:44:18.0 01:44:01.6
331 Paul BRADSHAW Dundrum AC 01:44:24.4 01:44:05.0
332 Tom MEANY An Bru Ac 01:44:25.4 01:44:11.4
333 Josephine CREEDON Millstreet AC 01:44:28.6 01:44:12.0
334 Marie GILLMAN Midleton AC 01:44:32.8 01:44:17.4
335 Con TWOMEY Millstreet AC 01:44:32.9 01:44:16.4
336 Brendan DALY 01:44:34.1 01:44:10.9
337 Frances O’CONNOR eagle ac 01:44:35.8 01:44:20.3
338 Nino YNCLINO 01:44:40.9 01:44:21.9
339 Jason COMERFORD 01:44:41.1 01:44:19.7
340 Maude KELLEHER Watergrasshill Ac 01:44:41.3 01:44:26.2
341 John O’CONNOR North Cork Ac 01:44:43.6 01:44:27.0
342 Bronagh DUFFY 01:44:49.8 01:44:33.1
343 Siobhan HEALY St. Finbarrs AC 01:44:50.7 01:44:36.6
344 John DESMOND eagle ac 01:44:51.5 01:44:35.7
345 Edel HENRIQUES West Limerick AC 01:44:53.5 01:44:41.3
346 Darren SHEEHAN None 01:44:55.4 01:44:41.1
347 Paul MCCARTHY An Bru Ac. 01:45:00.0 01:44:35.5
348 Michael BAMBURY 01:45:09.3 01:44:59.5
349 Finbarr CORCORAN 01:45:12.5 01:44:57.8
350 Billy O GRADY Newcastle 01:45:41.1 01:45:21.4
351 Aidan O’HERLIHY Midleton AC 01:45:48.7 01:45:33.7
352 Eoin CARROLL None 01:45:52.1 01:45:28.8
353 Richard CHAPMAN 01:45:56.6 01:45:32.3
354 Tommy KANE 01:45:58.8 01:45:40.1
355 Pat HOGAN Ennis Tri Club 01:46:02.3 01:45:47.6
356 Marie LYNCH Ennis Triathlon Club 01:46:02.6 01:45:48.1
357 Mark KEANE 01:46:03.0 01:45:48.7
358 Tony KENIHAN None 01:46:10.9 01:45:51.5
359 Kevin O’DONOGHUE West Limerick AC 01:46:36.1 01:46:11.3
360 Niall STAPLETON 01:46:45.8 01:46:27.0
361 Ray WHITE 01:46:46.6 01:46:20.8
362 Keith BUCKLEY 01:46:58.4 01:46:39.5
363 Kieran MOLONEY N/A 01:47:04.8 01:46:52.9
364 Jp AHERNE West Limerick AC 01:47:06.3 01:46:41.7
365 Garret KIERSE 01:47:17.9 01:46:58.3
366 Michelle BURKE Na 01:47:24.2 01:47:01.6
367 Marcella MCGRATH West Limerick 01:47:26.6 01:47:09.1
368 Liam CURTIN Clonakilty road runners 01:47:55.1 01:47:36.6
369 Joan GALLAGHER Tipperary Wheelers 01:48:08.0 01:47:48.4
370 Kevin MCGRATH 01:48:08.3 01:47:48.6
371 Christy PHILPOTT 01:48:16.2 01:47:58.0
372 Martin HYNES Tuam Ac 01:48:20.4 01:48:14.9
373 Patrick LARKIN 01:48:26.3 01:48:06.2
374 Helen HENNESSY Blackrock Ac (south County Dublin) 01:48:29.7 01:48:17.9
375 Noonan GABRIEL 01:48:37.0 01:48:27.8
376 Robert COLL 01:48:37.9 01:48:33.9
377 Trish BRUTON Eagle 01:48:39.3 01:48:18.4
378 Marie WRIGHT 01:48:41.7 01:48:20.7
379 Mike MOONEY 01:48:48.1 01:48:28.5
380 Donal O’DONOGHUE Little Island 01:48:48.4 01:48:32.5
381 Jerry TWOHIG Duhallow Ac 01:48:51.5 01:48:36.8
382 Dolores GIBBONS Bandon AC 01:48:51.9 01:48:33.7
383 Tanya LEISK 01:48:57.2 01:48:38.9
384 Anna Marie BORKOWSKA Mallow AC 01:48:59.4 01:48:43.6
385 Niamh NOONAN Kilmallock Ac 01:49:00.0 01:48:41.7
386 Emma WALSH 01:49:01.7 01:48:40.1
387 Sean MACSWEENEY 01:49:03.5 01:48:46.8
388 Frank LINEHAN Togher AC 01:49:04.1 01:48:48.0
389 Caroline KELLY BROPHY Mallow AC 01:49:05.0 01:48:49.1
390 Ann BYRNES An Bru Ac 01:49:09.6 01:48:46.8
391 Eoghan JEFFERS 01:49:15.4 01:48:55.5
392 Marian CONROY 01:49:18.3 01:48:57.7
393 Anne DWYER 01:49:18.4 01:48:57.2
394 Alan MAHY Watergrasshill Ac 01:49:30.1 01:49:07.5
395 Fiona MCCARTHY 01:49:31.9 01:49:11.0
396 Ide CURTIN West Limerick AC 01:49:32.7 01:49:09.7
397 Tony HAYES 01:49:34.3 01:49:15.7
398 Eileen CREMIN None 01:49:38.9 01:49:18.9
399 Gary BENNETT 01:49:39.9 01:49:18.0
400 Robin O’DONOGHUE Glanmire 01:49:44.2 01:49:23.7
401 Tina DONOVAN Run Castleisland 01:49:45.6 01:49:39.0
402 Paul SCANNELL eagle ac 01:49:49.7 01:49:30.3
403 Dave MURPHY Carrig Na Bhfear 01:49:52.1 01:49:33.4
404 Tracy COTTER eagle ac 01:49:53.8 01:49:36.6
405 Gerry HASTINGS 01:49:54.6 01:49:31.7
406 Mike COLLINS BMOH AC 01:49:55.5 01:49:38.1
407 Michael MURPHY 01:49:57.0 01:49:35.0
408 Shane MCMAHON 01:50:06.6 01:49:41.6
409 Eilionoir FLYNN 01:50:17.1 01:50:03.3
410 Agnieszka WLODARCZYK 01:50:21.7 01:50:05.9
411 Emer HANNIGAN Youghal Ac 01:50:23.3 01:50:02.6
412 Eoghan KEENA 01:50:25.0 01:50:10.2
