2013 Category Results

Over 40 Female Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 Angela McCann F40 Clonmel AC 01:22:58 00:39:57 01:22:53
2 Maria Dolan F40 Rathfarnham WSAF 01:26:43 00:41:49 01:26:38
3 Helen Leonard F40 Leevale AC 01:28:39 00:42:58 01:28:36
4 Anna Doris F40 Midleton AC 01:33:48 00:44:44 01:33:38
5 caitriona barry F40 farranfore Maine Val 01:33:56 00:44:34 01:33:46
6 Irene Clark F40 West Waterford AC 01:38:01 00:48:51 01:37:41
7 Mary O Connor F40 An Riiocht 01:38:31 00:46:24 01:38:20
8 majella moyles F40 Nenagh Triathlon clu 01:44:32 00:50:36 01:44:08
9 margaret jones F40 midleton athletic cl 01:46:35 00:51:27 01:46:20
10 Mary Carty F40 01:49:58 00:51:07 01:49:36
11 edel kelleher F40 source 01:51:01 00:53:14 01:50:34
12 Deirdre O’Callaghan F40 Eagle 01:51:39 00:52:22 01:51:17
13 Laimutis Karanavicius F40 01:53:23 00:51:47 01:52:56
14 MAIREAD KIELY F40 CLONAKILTY ROAD RUNN 01:56:19 00:55:20 01:55:53
15 Bernadette Twomey F40 Midleton AC 01:56:54 00:56:11 01:56:37
16 Geraldine Kyne F40 Nenagh Triathlon Clu 01:59:27 00:56:38 01:59:03
17 Mary Cahill F40 Limerick AC 02:00:19 00:59:42 01:59:40
18 bernadette hayes F40 02:00:34 00:59:20 01:59:59
19 Mairead O’Keeffe F40 N/a 02:02:27 00:59:26 02:01:54
20 Niamh Collins F40 none 02:02:28 00:59:26 02:01:55
21 sheila ryan F40 02:04:46 01:00:19 02:04:09
22 Mary-Clare Healy F40 Grange-Fermoy 02:06:19 00:57:34 02:05:57
23 mags kenny F40 south galway ac 02:06:41 00:59:29 02:06:07
24 Claire O Connell F40 Galtee Runners 02:07:51 01:02:43 02:07:08
25 HONOR HAYES F40 MOOREABBEY MILERS AC 02:08:19 00:57:04 02:07:47
26 CATHERINE O CONNOR F40 MALLOW AC 02:09:08 01:00:30 02:08:32
27 sinead horgan F40 bandon 02:09:16 01:00:30 02:08:42
28 Siobhan O’Brien F40 02:09:40 00:57:37 02:09:10
29 Michelle Middleton F40 Tracton AC 02:14:43 01:02:07 02:14:09
30 Tena Griffin F40 Kerry Crusaders 02:16:18 01:05:23 02:15:33
31 michelle cullen F40 dawn fit 02:16:28 01:05:48 02:15:40
32 Helen Meany F40 02:16:39 01:02:58 02:16:01
33 kay curtin F40 galtee runners 02:18:05 01:04:57 02:17:22
34 Helen Sheehan F40 02:19:29 01:04:03 02:18:56
35 Eibhlis Shanahan F40 02:20:23 01:06:37 02:19:41
36 Margaret Mahoney F40 02:27:44 01:08:31 02:26:59
Over 45 Female Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 ANN MOORE F45 LEEVALE A.C. 01:29:28 00:42:59 01:29:24
2 Clotilde Fitzgibbon F45 Grange Fermoy AC 01:34:08 00:44:53 01:33:58
3 Joan Ennis F45 Grange/Fermoy 01:36:52 00:46:50 01:36:47
4 sharon cahill F45 An Riocht 01:39:56 00:49:25 01:39:38
5 Deirdre Finn F45 01:42:46 00:48:27 01:42:29
6 dolores duffy F45 100Marathon Club Ire 01:43:00 00:49:57 01:42:40
7 BOLAND LISA F45 Eagle AC 01:43:01 00:49:54 01:42:41
8 Siobhan Lavery F45 Mallow AC 01:44:34 00:49:29 01:44:16
9 Elizabeth Leonard F45 01:47:50 00:51:08 01:47:28
10 Angela Mc Evoy F45 St. finbarrs Ac 01:48:22 00:51:45 01:48:08
11 eileen cremin F45 none 01:49:07 00:53:51 01:48:38
12 Norma Goggin F45 Waterford Triathlon 01:57:43 00:56:27 01:57:08
13 Mary Maguire F45 Ennis Track Club 01:59:53 00:59:02 01:59:24
14 Mai O’Sullivan F45 Bantry AC 02:05:11 01:00:28 02:04:35
15 helen hartigan F45 kilfinane 02:08:27 01:03:53 02:07:47
16 annie barry F45 02:10:33 01:01:25 02:09:54
17 patricia o sullivan F45 02:10:44 01:03:51 02:09:59
18 Brid Murray F45 02:15:53 01:06:37 02:15:11
19 Mary Delaney F45 02:16:00 01:04:54 02:15:20
20 catherine o farrell F45 02:18:11 01:02:20 02:17:36
21 Helen Gillman F45 Clonmel Athlethics C 02:18:53 01:04:44 02:18:12
22 Breda Lynch F45 02:38:28 01:13:04 02:37:41
23 Siobhan Kelliher F45 02:38:28 01:13:01 02:37:41
24 Martina Mcgrath F45 fit4life 02:43:32 01:14:02 02:42:46
Over 50 Female Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 Siobhan Kennedy F50 01:34:37 00:44:18 01:34:25
2 Frances O’Connor F50 Eagle AC 01:47:04 00:51:14 01:46:41
3 Carol Quish F50 Mooreabbey Millers A 01:55:36 00:53:55 01:55:05
4 Marie O’Mahony F50 Bantry Athletic Club 02:04:19 01:00:13 02:03:43
5 ann o connor F50 02:09:36 01:03:55 02:08:53
6 MARIA MURPHY F50 NORTH CORK AC 02:10:59 01:04:07 02:10:19
Over 55 Female Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 Aileen O’Keeffe F60 02:05:45 01:00:46 02:05:02
2 Padraigin Riggs F60 02:06:21 00:59:55 02:05:45
Over 65 Female Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 Maggie dunne F65 grange fermoy AC 02:19:31 01:04:05 02:18:47
Senior Female Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 Claire Gibbons-McCarthy FO Leevale AC 01:16:05 00:37:14 01:16:05
2 emma MURPHY FO EMMA MURPHY 01:20:50 00:39:25 01:20:45
3 Ann Marie Holland FO St Finbarrs AC 01:24:12 00:40:16 01:24:12
4 Dymphna Ryan FO Dundrum AC 01:25:40 00:40:56 01:25:40
5 Sinead O’Connor FO Leevale AC 01:27:04 00:41:50 01:27:01
6 Annameria Costelloe FO Gneeveguilla AC 01:27:19 00:42:13 01:27:12
7 Grainne Connor FO 01:27:25 00:42:15 01:27:17
8 Marie Murphy FO St Finbarrs 01:28:40 00:42:44 01:28:28
9 Gillan Cotter FO St Finbarrs 01:30:08 00:43:52 01:29:59
10 Annette Quaid FO Leevale AC 01:30:09 00:42:59 01:30:06
11 Donna Dowling FO Kilkenny City Harrie 01:32:08 00:44:26 01:31:55
12 Aideen Shinners FO 01:33:33 00:44:24 01:33:26
13 Carmel Deane FO Midleton Ac 01:36:59 00:45:46 01:36:42
14 Niamh Cronin FO St. Finbarrs AC 01:37:00 00:46:20 01:36:51
15 Sean Cronin FO 01:38:02 00:44:50 01:37:44
16 Elaine Guinane FO Eagle AC 01:38:23 00:48:21 01:38:04
17 niamh leonard FO 01:39:28 00:48:42 01:39:14
18 Charlene Wiley FO Galtee Runners 01:41:03 00:49:43 01:40:40
19 Tammy Curtin FO 01:41:24 00:49:25 01:41:04
20 Mairead Mulcahy FO Mallow AC 01:41:28 00:49:27 01:41:10
21 Sinead Renton FO 01:41:50 00:49:25 01:41:31
22 sonya clifford FO 01:42:01 00:49:07 01:41:45
23 Andrea McNamara FO Midleton AC 01:42:28 00:49:32 01:42:09
24 Niamh Collins FO Midleton AC 01:43:24 00:51:40 01:43:05
25 Gillian Murphy FO 01:44:37 00:49:37 01:44:20
26 Mary Folan-Ryan FO West Limerick AC 01:44:43 00:50:40 01:44:20
27 Maire Ni Riordain FO 01:44:58 00:50:21 01:44:32
28 Niamh O’Brien FO 01:45:20 00:51:36 01:44:45
29 Colette O’ Donoghue FO Watergrasshill Runni 01:47:00 00:52:08 01:46:37
30 Michelle Burke FO 01:47:20 00:52:08 01:46:57
31 Agnes Buckley FO 01:47:50 00:51:10 01:47:30
32 Frances Egan FO Mallow AC 01:48:54 00:52:06 01:48:32
33 Carol Howard FO Dunboyne A/C 01:48:55 00:52:00 01:48:37
34 SHARON NAGLE FO CLONAKILTY ROAD RUNN 01:48:56 00:53:46 01:48:31
35 Ita Browne FO 01:49:08 00:53:14 01:48:46
36 Sharon O’Doherty FO Galtee Runners 01:49:40 00:53:34 01:49:07
37 Sinead O’Regan FO 01:49:41 00:53:13 01:49:14
38 Marion Forrest FO 01:50:01 00:52:53 01:49:36
39 Trish Purcell FO West Limerick AC 01:50:15 00:53:52 01:49:50
40 Ciara McSweeney FO Waterford Triathlon 01:50:17 00:53:58 01:49:49
41 Orla Houlihan FO 01:50:36 00:53:54 01:50:08
42 Angela Robertson FO Limerick ac 01:51:00 00:54:55 01:50:35
43 Eileen Weadick FO 01:51:22 00:54:14 01:50:54
44 Cora Bluett FO North Cork AC 01:52:00 00:52:40 01:51:40
45 Mary Barrett FO An Riocht AC 01:52:17 00:53:53 01:51:51
46 Shonagh Ryan FO 01:52:28 00:52:03 01:51:59
47 Mairead Mulcahy FO Mooreabbey Milers 01:53:05 00:52:52 01:52:39
48 Louise Barry FO Midleton AC 01:53:33 00:56:01 01:53:17
49 Edel O’ Leary FO 01:53:36 00:55:15 01:53:10
50 Ciara Magner FO n/a 01:53:47 00:56:01 01:53:31
51 Catherine Terry FO Midleton AC 01:53:47 00:56:01 01:53:31
52 Marie Gillman FO Midleton 01:53:47 00:56:01 01:53:31
53 Emily Hall FO 01:54:02 00:54:27 01:53:42
54 Sharon O’Leary FO 01:54:12 00:55:29 01:53:41
55 Ursula Barrett FO St. Brendans 01:54:21 00:53:03 01:54:05
56 Mary Kinsgton FO Youghal AC 01:54:52 00:55:02 01:54:25
57 Aoife Fennell FO Ennis Tri Club 01:55:00 00:54:09 01:54:40
58 catriona ryan FO mallow ac 01:55:01 00:56:17 01:54:32
59 Nicola Keating FO Clonakilty AC 01:55:09 00:55:19 01:54:44
60 Siobhan Stewart FO Tullamore Harriers 01:55:40 00:55:14 01:55:14
61 gwen conroy FO watergrasshill 01:55:56 00:55:36 01:55:23
62 Jennifer Clery FO Kilmallock 01:56:24 00:55:53 01:55:54
63 Ber Moore FO Kilmallock A.C. 01:56:25 00:56:08 01:55:55
64 Nora Corcoran FO Eagle A.C. 01:56:25 00:54:52 01:55:59
65 Rose Magner FO St Finbarrs 01:56:37 00:59:13 01:55:58
66 Deirdre mccarthy FO 01:56:43 00:54:05 01:56:08
67 Bernie O’Mahony FO 01:57:04 00:54:47 01:56:29
68 Ann Coughlan FO Mooreabbey Millers A 01:57:38 00:54:07 01:57:12
69 Catherine O’Connell FO 01:57:59 00:58:20 01:57:20
70 Deirdre Knowles FO Clonakilty RR AC 01:58:40 00:57:37 01:58:14
71 Iris Brosnan FO 01:58:45 00:56:38 01:58:15
72 Karen OLeary FO 01:58:51 00:55:52 01:58:25
73 Deirdre Collins FO 01:58:56 00:56:33 01:58:23
74 Mari Burke FO Bandon Fit for Life 01:58:57 00:56:03 01:58:24
75 Aisling Carey FO Kilmallock AC 01:59:42 00:55:53 01:59:11
76 Eileen Russell FO 01:59:44 00:59:33 01:59:03
77 Gill Mounsey FO nenagh triathlon 01:59:46 00:53:55 01:59:21
78 Clare Murphy FO Mallow 02:00:20 01:00:28 01:59:42
79 Sandra Hurley FO 02:00:22 01:00:32 01:59:44
80 Sharon Woods FO Mallow AC 02:00:26 01:00:17 01:59:50
81 majella mcnamara FO galtee runners 02:01:31 00:55:58 02:00:58
82 Egle Karanaviciene FO 02:02:08 00:56:22 02:01:40
83 Lorraine Kennedy FO 02:02:34 00:58:23 02:02:02
84 Caroline Kelleher FO 02:02:41 01:02:14 02:02:04
85 Deirdre Boland FO 02:02:52 00:59:26 02:02:15
86 Marianne Mc Carthy FO Watergrasshill 02:03:21 01:01:04 02:02:41
87 Mary Bailey FO Galtee Runners 02:03:57 01:02:15 02:03:14
88 Aoife Jones FO Midleton A.C. 02:05:13 00:58:47 02:04:55
89 oonagh murray FO 02:05:16 01:00:08 02:04:38
90 Olivia Hennessy FO 02:05:23 00:58:57 02:04:46
91 niamh fleming FO grange fermoy ac 02:05:29 01:00:30 02:04:45
92 Marie Sheehan FO 02:05:33 00:59:37 02:05:00
93 Margaret O’Shea FO 02:06:04 01:01:16 02:05:25
94 Donna Cronin FO Kilmallock 02:06:20 00:59:26 02:05:50
95 Sinead Kelly FO Galtee Runners 02:06:35 01:02:15 02:05:52
96 Niamh Mulcahy FO 02:07:00 01:01:07 02:06:23
97 Deirdre Kirrane FO 02:07:04 00:58:52 02:06:30
98 Heather Kehoe FO 02:07:08 00:59:52 02:06:33
99 Karen O’Callaghan FO n/a 02:07:32 01:01:16 02:06:50
100 Maire McKeogh FO 02:07:47 00:59:45 02:07:12
101 Brighty Sullivan FO 02:07:50 01:00:20 02:07:12
102 Molly Sullivan FO 02:07:50 01:00:21 02:07:12
103 Paula Finn FO Galtee Runners 02:07:51 01:02:43 02:07:08
104 lisa kearney FO 02:07:57 00:59:59 02:07:35
105 Margaret Horan FO 02:08:40 01:00:55 02:08:10
106 Claire O’Connell FO Watergrasshill Runni 02:08:42 01:01:03 02:08:01
107 Catriona Lenihan FO West Limerick Ac 02:08:47 01:00:33 02:08:10
108 Leanne Doody FO 02:09:13 01:00:17 02:08:35
109 Susan Goodwin FO 02:09:15 00:56:13 02:08:48
110 Breda Barrett Roche FO 02:09:21 01:00:29 02:08:28
111 Elaine Kelleher FO 02:09:40 00:59:11 02:09:14
112 Tracy Cotter FO Eagle AC 02:09:40 01:01:03 02:09:04
113 Nessa Goggin FO Watergrasshill Runni 02:09:42 01:01:05 02:09:02
114 Irene Enfield FO 02:09:56 01:00:55 02:09:25
115 Joanne O’Halloran FO Youghal AC 02:10:03 01:02:24 02:09:26
116 Caroline Hallissey FO 02:10:03 01:03:47 02:09:22
117 June Dalton FO 02:10:03 01:02:24 02:09:26
118 Yvonne Murphy FO 02:10:05 01:01:59 02:09:40
119 Lorraine Kirby FO 02:10:08 01:03:58 02:09:26
120 Emma Burke FO 02:10:08 01:02:51 02:09:30
121 Cathy Walsh FO Galtee runners 02:10:22 01:03:55 02:09:39
122 Ena Woulfe FO Woulfe Ena 02:10:24 01:01:09 02:09:45
123 Therese Vaughan FO 02:10:54 01:02:59 02:10:12
124 Lorna Davey-Fitzgerald FO Mallow AC 02:10:59 01:03:46 02:10:20
125 Eleanor Fennessy FO Eagle AC 02:11:31 01:01:28 02:10:52
126 Aislinn Hurley FO Watergrasshill Runni 02:11:34 01:01:30 02:10:53
127 Aoife McAuley FO Clonakilty Road Runn 02:12:36 00:59:45 02:12:08
128 Orla Moloney FO 02:12:42 01:05:31 02:11:54
129 Siobhan O Regan FO 02:12:59 01:00:21 02:12:26
130 Eileen McCarthy FO NA 02:13:13 01:01:10 02:12:31
131 Yvonne Mc Mahon FO 02:13:17 00:59:22 02:12:42
132 jean Mulcahy FO none 02:14:12 00:57:12 02:13:43
133 LISA BRENOCK FO Galtee Runners 02:14:29 01:03:24 02:13:47
134 Alina Neumerzhitskaya FO clonmel 02:14:31 01:01:30 02:14:00
135 Maggie Cronin FO Malloa AC 02:14:47 01:04:07 02:14:07
136 Michelle O’Sullivan FO 02:15:22 01:01:06 02:14:46
137 Noreen Hartigan FO 02:15:59 01:04:41 02:15:19
138 Julie-Anne Ryan FO Dawn Fit Club 02:16:28 01:05:48 02:15:41
139 Claire Lonergan FO Mooreabbey Milers 02:16:54 01:03:02 02:16:10
140 Lorraine Carey FO Individual 02:17:43 01:05:49 02:17:07
141 Helen O’Neill McAuliffe FO 02:18:32 01:05:07 02:17:50
142 Tina Hayes FO Kilfinane AC 02:19:16 01:07:00 02:18:35
143 Michelle carey FO Mooreabbey Millers A 02:19:18 01:02:24 02:18:42
144 deirdre mccrae FO 02:19:18 01:09:31 02:18:31
145 Cliona Woulfe FO Mallow AC 02:19:34 01:04:44 02:18:54
146 MARIA CONNAUGHTON FO n/a 02:19:55 01:06:43 02:19:08
147 Aoife Ni Mhurchu FO 02:19:55 01:09:31 02:19:08
148 Olive Mulqueen FO Fit for Life Limeric 02:20:33 01:05:06 02:20:13
149 Roisin Cussen FO 02:20:42 01:03:50 02:20:02
150 Linda Twomey FO North Cork AC 02:20:47 01:10:55 02:20:00
151 Christine Ryan FO 02:20:48 01:05:56 02:20:09
152 Trish Moloney FO 02:21:31 01:05:33 02:21:31
153 Helen O Sullivan FO 02:21:59 01:07:00 02:21:18
154 ELAINE BARRY FO N/A 02:22:08 01:06:43 02:21:22
155 Mary Toomey FO kerry crusaders 02:22:35 01:08:31 02:21:50
156 helen garry FO 02:22:40 01:05:16 02:21:58
157 Leeanne Bennett FO 02:23:45 01:07:49 02:23:05
158 sarah o’keffee FO 02:24:09 01:06:53 02:22:29
159 Niamh Brosnan FO 02:24:13 01:06:52 02:23:30
160 Tracey English FO 02:24:22 01:06:42 02:23:38
161 Louise Connery FO Kilmallock AC 02:24:25 01:04:45 02:23:56
162 Roselyn Moloney FO Leevale AC 02:24:28 01:06:49 02:23:54
163 Ide Healy FO 02:26:25 01:03:49 02:25:46
164 lisa maher FO 02:28:18 01:09:48 02:27:29
165 Madeline White FO Clonmel Athletics Cl 02:29:06 01:06:27 02:28:25
166 SARA LINEHAN FO 02:29:51 01:07:04 02:28:04
167 Rochelle O Riordan FO Kerry Crusaders 02:30:55 01:10:55 02:30:10
168 Marita Vaughan FO 02:33:24 01:04:21 02:32:53
169 Paula Holohan FO KCH 02:43:32 01:13:59 02:42:46
170 Sinead Shanahan FO 02:48:48 01:07:49 02:48:06
171 Aleksandra Nowak FO 02:57:49 00:56:18 02:57:22
172 Shirley Hennigar FO BMOH AC 02:58:37 01:25:34 02:57:49
Over 40 Male Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 val gunner M40 gowran 01:19:44 00:38:11 01:19:40
2 Johnny O’ Sullivan M40 Galtee Runners 01:19:58 00:38:22 01:19:55
3 David Ryan M40 Clonmel AC 01:20:28 00:36:37 01:20:25
4 billy obrien M40 an riocht ac 01:21:03 00:38:37 01:20:59
5 Eoin Sugrue M40 01:22:07 00:38:01 01:22:04
6 Joe Coffey M40 01:22:50 00:38:59 01:22:45
7 Tom Micks M40 Ennis Track Club 01:25:46 00:41:32 01:25:36
8 David O’ Dwyer M40 East Cork 01:26:26 00:39:55 01:26:22
9 Donal Kelly M40 01:26:37 00:41:16 01:26:30
10 Kenneth Harney M40 Youghal AC 01:26:54 00:41:48 01:26:47
11 Paudie OConnor M40 01:27:04 00:42:05 01:26:52
12 Colin O’Herlihy M40 Eagle AC 01:27:06 00:41:20 01:27:03
13 Willie O’Connor M40 Galtee Runners 01:27:13 00:41:19 01:27:08
14 fergal barry M40 01:27:20 00:41:18 01:27:14
15 Mark Purcell M40 West Limerick AC 01:28:05 00:41:38 01:28:00
16 Neil Mackay M40 Eagle AC 01:29:36 00:42:57 01:29:29
17 Tony O’Neill M40 Dunboyne AC 01:29:39 00:43:54 01:29:29
18 Paul Conroy M40 01:30:06 00:44:31 01:29:54
19 Stephen Hall M40 Waterford Athetic Cl 01:30:07 00:44:18 01:29:56
20 Chris Grayson M40 An Riocht 01:30:09 00:44:30 01:29:58
21 David Ghilardi M40 Clare Crusaders 01:30:09 00:44:24 01:29:59
22 Mark Corcoran M40 Clonmel AC 01:30:11 00:43:36 01:30:11
23 Billy O Shaughnessy M40 KCH 01:30:41 00:44:29 01:30:30
24 Frank O’Regan M40 Lisgriffin Harriers 01:30:53 00:45:38 01:30:39
25 Joe Hennessy M40 Kilfinnane 01:31:26 00:44:59 01:31:14
26 Padraic Birmingham M40 Mallow AC 01:31:46 00:43:08 01:31:36
27 Marc Smith M40 St. Finbarrs 01:33:04 00:43:43 01:32:55
28 Andre Brodkorb M40 Midleton AC 01:33:15 00:44:29 01:33:06
29 DERMOT OSULLIVAN M40 MALLOW AC 01:33:17 00:44:29 01:33:06
30 James Burke M40 Bilboa A.C. 01:33:34 00:44:43 01:33:30
31 James Crowley M40 01:34:41 00:42:59 01:34:39
32 Joe O’Loughlin M40 01:36:49 00:46:21 01:36:31
33 Tom O’ Brien M40 01:37:31 00:46:34 01:37:22
34 Mike Keating M40 Galtee runners 01:38:06 00:48:42 01:37:42
35 Denis Guiry M40 Donoughmore AC 01:38:13 00:45:28 01:37:56
36 Lar Cleary M40 Limerick Triathlon C 01:38:29 00:47:09 01:38:13
37 Andrew Kelly M40 01:38:33 00:45:35 01:38:17
38 Michael Murphy M40 Midleton A/C 01:38:51 00:47:13 01:38:42
39 Sean Conroy M40 Amphibian King 01:38:59 00:49:22 01:38:41
40 David Speight M40 Eagle AC 01:39:09 00:47:55 01:38:53
41 Aidan Buckley M40 Mallow AC 01:39:47 00:49:42 01:39:29
42 Colm Sheehan M40 Mallow ac 01:40:37 00:47:58 01:40:22
43 Marcel Springorum M40 Cork Tri Club 01:40:56 00:47:57 01:40:37
44 Darragh Wiley M40 Mallow AC 01:42:14 00:49:50 01:41:53
45 Ronan Lehane M40 Kinsale Tri Club 01:42:33 00:49:26 01:42:11
46 ger moore M40 Limerick Country Clu 01:43:42 00:49:24 01:43:17
47 Declan O Keeffe M40 West limerick AC 01:44:35 00:50:48 01:44:12
48 Finbarr Lehane M40 Eagle AC 01:45:41 00:51:02 01:45:19
49 Martin Healy M40 Unattached 01:45:43 00:50:04 01:45:21
50 Paul Swan M40 01:45:59 00:48:32 01:45:32
51 Verling Fitzgerald M40 Galtee Runners 01:47:55 00:53:34 01:47:29
52 Liam Crowley M40 n/a 01:48:31 00:52:00 01:48:08
53 John Kelly M40 01:48:50 00:47:26 01:48:37
54 Donnchadh Flynn M40 None 01:49:06 00:51:36 01:48:36
55 paul murphy M40 kinsale tri club 01:49:07 00:50:16 01:48:46
56 dan kearney M40 an riocht 01:50:08 00:51:48 01:49:49
57 Kieran Keating M40 Shannon AC 01:50:33 00:48:11 01:50:21
58 Brendan Tobin M40 01:50:35 00:48:06 01:50:25
59 richard casey M40 01:51:07 00:50:46 01:50:49
60 Mark O’CONNOR M40 01:51:35 00:52:08 01:51:14
61 TJ Bluett M40 North Cork 01:51:59 00:52:38 01:51:39
62 Colm O’Shea M40 01:53:33 00:56:11 01:53:17
63 Denis Calnan M40 01:53:41 00:52:04 01:53:19
64 Barry O Callaghan M40 Mallow AC 01:53:53 00:52:15 01:53:41
65 George O’Sullivan M40 01:53:57 00:55:08 01:53:20
66 Kevin O’Dwyer M40 01:54:31 00:54:22 01:54:06
67 Ivan McCutcheon M40 01:55:22 00:54:10 01:54:54
68 Eamon Egan M40 Kerry Cruscaders 01:55:26 00:57:42 01:54:43
69 colm buckley M40 donoughmore ac 01:55:30 00:58:08 01:54:50
70 Michael Murphy M40 01:55:49 00:57:08 01:55:17
71 john mulcair M40 01:56:16 00:56:19 01:55:31
72 Pat O’Connor M40 Eagle AC 01:59:53 00:59:56 01:59:17
73 Michael Comber M40 01:59:54 00:59:50 01:59:17
74 Patrick O Brien M40 02:03:05 00:57:16 02:02:46
75 Conrad Burke M40 Clonmel 02:04:00 00:58:21 02:03:37
76 Paul Kelleher M40 Rising Sun AC 02:06:36 01:00:17 02:05:51
77 John Cheevers M40 02:14:46 01:02:23 02:14:15
78 alan kenny M40 south galway ac 02:17:48 01:00:03 02:17:14
Over 45 Male Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 Mike Cunningham M45 Moreabbey Milers 01:21:16 00:38:04 01:21:14
2 BOLAND RONAN M45 Eagle AC 01:23:55 00:40:28 01:23:51
3 john murphy M45 ennis track club 01:25:53 00:41:32 01:25:18
4 Michael Dunford M45 01:26:44 00:41:37 01:26:41
5 Keith Sexton M45 Eagle AC 01:27:26 00:42:35 01:27:19
6 John Freir M45 Raheny Shamrock AC 01:28:00 00:41:33 01:27:56
7 THOMAS FOX M45 01:28:39 00:42:29 01:28:30
8 Seamus Madigan M45 01:29:17 00:43:00 01:29:12
9 Seamus Hourigan M45 Kilfinane AC 01:30:01 00:43:00 01:29:55
10 Pat Morrissey M45 Ennis Track 01:30:20 00:44:30 01:30:10
11 John Kissane M45 01:30:31 00:40:57 01:30:23
12 BRENDAN KINANE M45 DUNDRUM AC TIPPERARY 01:32:44 00:42:45 01:32:34
13 Denis Looney M45 Eagle AC 01:34:20 00:46:08 01:34:06
14 Tim Healy M45 01:34:29 00:43:09 01:34:29
15 Charlie Byrd M45 Eagle A.C. 01:35:01 00:45:38 01:34:47
16 john 0’sullivan M45 01:36:10 00:44:10 01:35:57
17 noel gillman M45 clonmel ac 01:36:12 00:44:53 01:36:01
18 Paul Gilmartin M45 Crecora 01:38:16 00:47:20 01:37:55
19 Denis O CALLAGHAN M45 01:39:57 00:46:55 01:39:37
20 john sheehan M45 01:41:23 00:48:39 01:41:07
21 Bob Hilliard M45 10 marathon club 01:41:30 00:49:19 01:41:17
22 JOHN CAREY M45 MIDLETON AC 01:42:53 00:47:54 01:42:44
23 Micheál � Crualaoi M45 St Finbarrs 01:43:07 00:49:05 01:42:54
24 michael cremin M45 none 01:44:24 00:45:53 01:44:14
25 Richard Guilfoyle M45 01:45:37 00:48:12 01:45:21
26 Denis Davern M45 Galtee Runners 01:45:49 00:49:54 01:45:27
27 Pat Walsh M45 Midleton AC 01:46:35 00:50:20 01:46:20
28 David Wrenne M45 01:48:05 00:53:39 01:47:31
29 Barry Lynch M45 01:48:12 00:52:57 01:47:55
30 DENIS KIELY M45 CLONAKILTY ROAD RUNN 01:49:33 00:51:57 01:49:07
31 Tom Meany M45 Marathon Club 01:50:06 00:54:00 01:49:37
32 Christy Philpott M45 01:50:11 00:55:31 01:49:32
33 Steve Young M45 BOC 01:50:23 00:52:17 01:50:00
34 Johnny Daly M45 01:50:35 00:54:35 01:50:07
35 Pascal O’Donoghue M45 Tracton 01:50:45 00:55:54 01:50:05
36 Donal O’Donoghue M45 Little Island 01:55:52 00:54:24 01:55:33
37 Joe McCormack M45 Kilmallock A.C. 01:58:30 00:55:54 01:58:00
38 John Shier M45 02:04:08 00:56:21 02:03:35
39 Stephen O’Sullivan M45 02:06:15 00:56:35 02:05:47
40 pat o farrell M45 02:06:18 01:02:20 02:05:43
41 Pat O’Brien M45 Mallow AC 02:06:19 00:59:15 02:05:47
42 brian bunyan M45 02:07:30 00:58:48 02:06:46
43 Vasily Neumherzhitskiy M45 Clonmel AC 02:14:31 01:01:30 02:14:00
44 tom o sullivan M45 02:18:01 01:05:29 02:17:15
45 Joe Sheehan M45 02:19:38 01:04:03 02:19:05
46 Kevin O Rourke M45 Hogan’s Fitness Club 02:20:11 01:02:59 02:19:23
Over 50 Male Results
Pos Firstname LastName Cat Club Finish Halfway ChipTime
1 Denis O’Sullivan M50 Youghal AC 01:31:25 00:41:40 01:31:17
2 Denis Carroll M50 Eagle 01:31:34 00:44:10 01:31:21
3 Tony McMahon M50 Kilmallock AC 01:32:17 00:43:49 01:31:54
4 kevin boag M50 mallow ac 01:33:18 00:44:25 01:33:06
5 John Fennell M50 Raheny Shamrock AC 01:33:26 00:44:41 01:33:15
6 Juergen Dr.Schnee M50 SC Oberlahn 01:37:16 00:48:09 01:37:00
7 Donnacha Brosnan M50 West Limerick 01:39:36 00:49:26 01:39:18
8 Ray Burke M50 West Waterford AC 01:42:31 00:48:45 01:42:17
9 John Laste M50 Clonmel Athletic Clu 01:45:02 00:49:24 01:44:44
10 Mike Aherne M50 01:47:42 00:51:55 01:47:18
11 Kieran Daly M50 01:47:46 00:49:37 01:47:33
12 John Casey M50 Galtee Runners 01:47:55 00:53:30 01:47:12
