Full 2012 Category Results

Full 2012 Category Results

F35 TO F65 & FO

M35 TO M70 & MO

Cat. Pos Cat Pos Firstname Lastname M/F Club Finish Chiptime
F35 15 1 Maria McCambridge F Letterkenny AC 01:13:05 01:13:04
F35 35 2 Julie Turley F Dromore A.C. 01:18:12 01:18:10
F35 74 3 Ann Marie Holland F Eagle AC 01:24:18 01:24:13
F35 94 4 Breeda Lynch F Dooneen 01:26:06 01:26:03
F35 152 5 Gillian Cotter F St Finbarrs 01:30:31 01:30:24
F35 159 6 sharon woods F mallow ac 01:31:24 01:31:16
F35 195 7 collette holland F Eagle AC 01:34:45 01:34:32
F35 206 8 Annemarie Power F Eagle ac 01:35:53 01:35:40
F35 220 9 Antoinette Coleman F Individual 01:37:11 01:36:49
F35 245 10 Elaine Guinane F Eagle Ac 01:38:43 01:38:25
F35 259 11 Claire O’Donovan F West Cork Triathlon Club 01:39:21 01:39:00
F35 305 12 Kathleen Kelly F St. Finbarrs 01:43:46 01:43:29
F35 306 13 Brid Normoyle F 01:43:50 01:43:23
F35 307 14 Deirdre Arrigan F Eagle AC 01:43:53 01:43:37
F35 336 15 Tracy Donnelly F Dooneen 01:46:23 01:45:45
F35 338 16 Louise O’Shea F 01:46:35 01:45:57
F35 351 17 Ita Browne F 01:47:31 01:47:12
F35 355 18 Eleanor Melican F none 01:48:08 01:47:27
F35 367 19 Cora Bluett F 01:48:58 01:48:22
F35 370 20 Sinéad O’Meara F Nenagh Triathlon Club 01:49:03 01:48:36
F35 385 21 marie hunter F 01:49:38 01:49:05
F35 400 22 Anne Daly F Gneeveguilla 01:50:18 01:49:51
F35 408 23 Olive Liddane F B.M.O.H AC 01:50:56 01:50:26
F35 427 24 Gillian Byrne F N/A 01:53:21 01:52:53
F35 430 25 Ann Coughlann F Mooreabbey Milers 01:53:26 01:52:59
F35 446 26 Joanne Kelly F west limerick ac 01:54:22 01:53:54
F35 450 27 eileen collins F 01:54:42 01:54:15
F35 457 28 Frances Egan F Mallow AC 01:55:30 01:54:45
F35 491 29 Caitriona Browne F None 01:59:23 01:58:44
F35 503 30 Bernadette Moore F Kilmallock 01:59:56 01:59:17
F35 510 31 oriel perrott F 02:00:33 01:59:58
F35 514 32 Rita Whelan F B.M.O.H AC 02:00:45 02:00:07
F35 522 33 Ciara McInerney F Limerick City Sports Partnership 02:01:40 02:00:58
F35 523 34 Una Byrne F Kilkenny City Harriers 02:01:55 02:01:18
F35 530 35 Christina Hartnett F 02:03:34 02:02:45
F35 536 36 Deirdre Healy F Clonmel AC 02:04:50 02:04:06
F35 543 37 Niamh O’Mahony F Fit 4 Life Limerick 02:05:50 02:05:10
F35 550 38 Marcella McGrath F 02:07:05 02:06:24
F35 558 39 Anne Daly F 02:08:33 02:07:55
F35 562 40 Rose Smyth F 02:08:43 02:07:50
F35 568 41 Martina Crean F 02:09:39 02:08:47
F35 574 42 Claire Mullins F St Finbars 02:10:16 02:09:29
F35 593 43 yvonne lynch F B.M.O.H AC 02:12:44 02:11:57
F35 601 44 Maggie Stack F 02:14:29 02:13:47
F35 611 45 Elaine Nurris F Mallow Ac 02:16:16 02:15:28
F35 623 46 Aisling Healy F 02:21:54 02:21:04
F35 630 47 Paula Holohan F Kilkenny City Harriers 02:39:18 02:38:34
F40 50 1 Angela McCann F Clonmel AC 01:20:21 01:20:17
F40 77 2 Nollaigh Hunter F Leevale 01:24:33 01:24:30
F40 97 3 Maria Dolan F Rathfarnham WSAF 01:26:35 01:26:28
F40 101 4 geraldine o shea F st finbarrs ac 01:27:04 01:26:54
F40 145 5 Richie O’Donnell M B.M.O.H AC 01:30:00 01:29:53
F40 166 6 Helen Leonard F Rathfarnham WSAF AC 01:32:13 01:32:05
F40 173 7 Caitriona Barry F Farranfore Maine Valley 01:32:48 01:32:40
F40 187 8 Anna Doris F Midleton AC 01:34:09 01:33:58
F40 192 9 Anne Wolfe F St. Finbarrs AC 01:34:32 01:34:23
F40 246 10 Brenda Doody F West Limerick AC 01:38:44 01:38:30
F40 252 11 Verena Tarpey F Dooneen AC 01:38:56 01:38:38
F40 285 12 Anne-Marie Kavanagh F Kilkenny City Harriors 01:42:05 01:41:42
F40 382 13 Caroline Kelly F Mallow AC 01:49:35 01:49:17
F40 384 14 Breda Bridges F 01:49:38 01:49:09
F40 390 15 Ann O’ Riordan Murphy F An Riocht 01:49:55 01:49:38
F40 429 16 Margaret Whyte F Ballincollig 01:53:23 01:52:50
F40 455 17 Tina Donovan F An Riocht Castleisland 01:55:18 01:55:02
F40 468 18 Audrey O’Dwyer F 01:57:16 01:56:41
F40 470 19 Sunita Corcoran F 01:57:29 01:56:38
F40 480 20 Maura Moriarty F 01:58:04 01:57:12
F40 482 21 Trish Purcell F West Limerick AC 01:58:16 01:57:42
F40 485 22 Marie Keane F Dooneen AC ‘Fit 4 Life’ 01:58:26 01:57:45
F40 494 23 Mary Cahill F 01:59:40 01:59:02
F40 495 24 Derval Howlett F 01:59:40 01:59:00
F40 532 25 Aine Fitzgerald F Newport 02:04:05 02:03:24
F40 533 26 Niamh Collins F none 02:04:14 02:03:31
F40 537 27 Claire Carroll F 02:04:52 02:04:11
F40 545 28 Mairead O’Keeffe F n/a 02:06:38 02:05:56
F40 547 29 Mags Spillane F 02:06:54 02:06:02
F40 553 30 Teresa O’Donovan F n/a 02:07:29 02:06:46
F40 576 31 Fiona Galvin F 02:10:19 02:09:44
F40 577 32 Helen McCarthy F 02:10:22 02:09:33
F40 579 33 Liz Fitzgerald F 02:10:26 02:09:37
F40 584 34 Cora Regan F Ballincollig Ac 02:10:50 02:10:11
F40 585 35 Helen O Connor Burke F 02:11:14 02:10:22
F40 596 36 oorla cusack F limerick triathlon 02:13:39 02:12:52
F40 599 37 Helen Meany F 02:14:00 02:13:19
F40 600 38 Sheila Cafferkey F Donoughmore Athletic Club, Cork. 02:14:06 02:13:17
F40 608 39 eilish walsh F midleton ac 02:15:50 02:15:01
F40 610 40 Mary-Teresa O’Brien F Cappawhite 02:15:56 02:15:08
F40 627 41 Reyes Hevia F 02:24:43 02:24:00
F40 635 42 Rosarii Griffin F Midleton 02:55:36 02:55:03
F45 180 1 Joan Ennis F Grange/fermoy 01:33:45 01:33:42
F45 205 2 Clotilde Fitzgibbon F Grange Fermoy AC 01:35:48 01:35:37
F45 221 3 Margo Dinan F St. Finbarrs 01:37:11 01:37:01
F45 269 4 elizabeth leonard F 01:39:50 01:39:27
F45 299 5 Irene Henebry F Kilkenny City Harriers 01:43:17 01:42:40
F45 309 6 Lisa Boland F Eagle 01:44:09 01:43:46
F45 349 7 Monica Towhig F Eagle AC 01:47:27 01:47:01
F45 389 8 Kathleen Browne F 01:49:51 01:49:33
F45 451 9 Eileen Cremin F 01:54:44 01:54:01
F45 493 10 Anna Maria Verling F 01:59:39 01:58:58
F45 513 11 Brid Murray F 02:00:40 02:00:12
F45 565 12 SANDRA O SULLIVAN F 02:09:35 02:08:59
F45 566 13 Anne Hickey F St Finbarrs AC 02:09:35 02:08:58
F45 570 14 Breeda Marnane F Clonmel meet and train 02:10:03 02:09:15
F45 614 15 Cecelia Cremin F 02:17:34 02:16:48
F45 620 16 patricia o sullivan F 02:21:22 02:20:34
F45 629 17 Martina Mc Grath F Kilkenny City Harriers 02:39:18 02:38:34
F50 96 1 Mary Sweeney F St Finbarrs AC 01:26:33 01:26:32
F50 233 2 Ann Donnelly F St. Finbarrs 01:38:09 01:38:00
F50 343 3 Clare Morgan F Blackrock Athletics Club (Dublin) 01:47:02 01:46:46
F50 350 4 Frances O’Connor F Eagle AC 01:47:30 01:47:05
F50 407 5 maura falsey F Kilmurry Ibrickane N. Clare 01:50:47 01:50:18
F50 409 6 Mary Mulcahy F St Finbarrs 01:50:58 01:50:20
F50 434 7 Marian O Loughlin F Ennis Track 01:53:39 01:53:16
F50 509 8 mary cavanagh F limerick country club a.c 02:00:28 01:59:47
F50 567 9 Maire Ui Chonghaile F Donoughmore 02:09:35 02:08:59
F50 571 10 Ann O Connor F 02:10:11 02:09:22
F50 628 11 Teresa Ryan F 02:31:21 02:30:32
F55 397 1 Carole Dineen F 01:50:11 01:49:43
F55 490 2 Linda Buckley F Kilmallock 01:59:02 01:58:22
F55 531 3 breda buckley F 02:04:03 02:03:34
F55 612 4 Brenda Cosgrove F 02:17:30 02:17:01
F55 615 5 Eleanor Normile F 02:17:56 02:17:09
F60 573 1 Aileen O Keeffe F 02:10:14 02:09:26
F65 551 1 maggie dunne F carraig na bhfear ac 02:07:14 02:06:26
FO 24 1 Barbara Sanchez F Raheny Shamrock 01:16:06 01:16:04
FO 34 2 Lizzie Lee F Leevale AC 01:18:07 01:18:05
FO 55 3 Ailish Malone F Clonliffe Harriers AC 01:21:44 01:21:41
FO 79 4 Anna Meria Costelloe F Gneeveguilla AC 01:24:41 01:24:33
FO 89 5 Laura Crowe F An Riocht AC 01:25:37 01:25:32
FO 150 6 Emma Murphy F St. Finbarrs AC 01:30:30 01:30:24
FO 197 7 Kim Hickey F Pulse Triathlon Club 01:34:57 01:34:46
FO 198 8 Noreen Mackey F Kilmurry Ibrickane/North Clare AC 01:35:00 01:34:48
FO 227 9 Lisa McLoughlin F 01:37:48 01:37:14
FO 232 10 Sheila Buckley F Midleton AC 01:38:09 01:37:49
FO 235 11 Lisa Collins F KCH 01:38:12 01:37:37
FO 237 12 Eimer Daly F leevale 01:38:23 01:38:07
FO 255 13 April Pounch F 01:39:15 01:39:02
FO 260 14 Niamh Carey F 01:39:22 01:39:03
FO 281 15 liz lynch F 01:41:50 01:41:32
FO 283 16 Laura Burke F Coolquill 01:41:57 01:41:33
FO 319 17 Maria Cregan F 01:45:22 01:44:58
FO 329 18 Kate ODonnell F 01:45:44 01:45:14
FO 331 19 Emma Staunton F Kilkenny city harriers 01:45:51 01:45:30
FO 344 20 Emer O Mahony F Ennis Track 01:47:07 01:46:34
FO 345 21 Dee O’Byrne F 01:47:10 01:46:59
FO 346 22 Sinead Cusack F 01:47:10 01:46:59
FO 348 23 Eleanor Fennessy F Eagle AC 01:47:12 01:46:43
FO 354 24 Tricia Bevan F 01:48:05 01:47:34
FO 357 25 Linda Cussen F 01:48:10 01:47:40
FO 358 26 Joy Black F 01:48:11 01:47:40
FO 361 27 Janette Ryan F An Riocht Castleisland 01:48:26 01:48:09
FO 362 28 Jessie Duggan F Fermoy 01:48:37 01:48:03
FO 387 29 Yvonne Sheahan F Midleton AC 01:49:49 01:49:16
FO 392 30 Esme O’Flynn F 01:49:57 01:49:30
FO 398 31 Ann Cashman F EAGLE AC 01:50:13 01:49:47
FO 405 32 Joanne Looney F 01:50:41 01:50:07
FO 419 33 Maire Finn F 01:52:20 01:51:50
FO 424 34 michelle wren F Galway City Harriers 01:52:57 01:52:35
FO 426 35 Anita Radley F Carrigaline Road Runners 01:53:11 01:52:45
FO 433 36 Linda Fenesova F 01:53:36 01:53:14
FO 438 37 Mairead Sullivan F Athenry AC 01:53:52 01:53:19
FO 443 38 Clare Oulajja F n/a 01:54:16 01:53:36
FO 445 39 Eva Szilagyi F 01:54:20 01:53:52
FO 456 40 Mary Lucey F Cork 01:55:21 01:54:51
FO 458 41 Gillian Mounsey F 01:55:35 01:55:09
FO 463 42 Niamh Tobin F 01:56:50 01:56:22
FO 464 43 Isobel Sadleir F 01:56:52 01:56:25
FO 465 44 Gina Clifford F 01:56:52 01:56:16
FO 473 45 Helen Gilman F 01:57:45 01:57:07
FO 483 46 Regina Harrington F Ballincollig Fit4Life 01:58:16 01:57:37
FO 487 47 Ciara Cagney F 01:58:30 01:57:50
FO 489 48 Niamh Kelleher F 01:58:36 01:57:54
FO 496 49 Anita Egan F 01:59:50 01:59:12
FO 497 50 Aisling Carey F Kilmallock AC 01:59:51 01:59:10
FO 499 51 brid dalton F 01:59:53 01:58:59
FO 500 52 Catriona Ryaf F Mallow AC 01:59:54 01:59:09
FO 502 53 Emer Holland F Mallow AC 01:59:56 01:59:09
FO 506 54 Mary Cremin F 02:00:20 01:59:39
FO 508 55 Sinead Costelo F 02:00:27 01:59:49
FO 511 56 Joyce Murphy F 02:00:34 01:59:57
FO 520 57 Tracy Mahedy F Limerick City Sports Partnership 02:01:39 02:00:57
FO 525 58 Laura Anglim F 02:02:23 02:01:30
FO 526 59 Sharon O’Leary F 02:02:35 02:01:57
FO 527 60 Norma Kerrisk F 02:02:36 02:01:51
FO 529 61 Catriona O Callaghan F 02:03:28 02:02:49
FO 534 62 Louise Connery F 02:04:16 02:03:46
FO 538 63 Melanie Hennessy F 02:04:57 02:04:16
FO 539 64 Louise Keating F 02:05:18 02:04:30
FO 540 65 Deirdre Sheahan F 02:05:19 02:04:44
FO 541 66 Lisa Burns F 02:05:22 02:04:41
FO 544 67 Anne Brennan F 02:06:08 02:05:30
FO 552 68 Mem Long F 02:07:25 02:07:08
FO 554 69 Meera Ui Chonghaile F 02:07:36 02:07:08
FO 557 70 Agne Bulyceva F Kilfinane AC 02:08:16 02:07:47
FO 559 71 Marie Moloney F Fit4life 02:08:34 02:07:55
FO 563 72 MAIREAD DE SIUN F none 02:09:25 02:08:48
FO 564 73 agnes brosnan F 02:09:29 02:08:38
FO 569 74 Ingrid Strassburg F 02:09:57 02:09:08
FO 572 75 Ann Marie Ryan F None 02:10:13 02:09:27
FO 575 76 Samantha Starbuck F 02:10:19 02:09:45
FO 578 77 Bernadette Rowe F Coral Leisure 02:10:25 02:09:35
FO 589 78 Amy Cummins F 02:12:09 02:11:52
FO 590 79 Ide Healy F n/a 02:12:16 02:11:26
FO 591 80 Sarah-Jane Daly F 02:12:17 02:11:29
FO 595 81 Aileen O’Connell F 02:13:34 02:13:20
FO 597 82 olive long F 02:13:39 02:12:53
FO 598 83 Fiona Cullagh F 02:13:49 02:13:11
FO 606 84 Kim Byrd F 02:15:41 02:15:12
FO 619 85 Timea Zolo F 02:20:43 02:19:53
FO 624 86 Rachael Gaffney F Mallow 02:22:57 02:22:04
FO 625 87 Helen Lowe F 02:22:58 02:22:05
FO 626 88 sinead shanahan F 02:22:58 02:22:05
FO 631 89 Críonna Casey F 02:47:38 02:46:47
FO 632 90 Anna O’ Connor F 02:47:39 02:46:48
FO 633 91 Christine Browne F 02:47:39 02:46:48
FO 634 92 Siobhán O’ Donoghue F 02:47:39 02:46:46
M35 4 1 Gary O’Hanlon M Clonliffe Harriers AC 01:08:27 01:08:26
M35 12 2 Julio Cesar M Kilmurray Ibrickane 01:12:15 01:12:13
M35 18 3 Colm Moore M Leevale 01:14:29 01:14:27
M35 20 4 Donal Coffey M Leevale 01:15:22 01:15:20
M35 25 5 Martin Monaghan M Slaney Olympic 01:16:12 01:16:11
M35 30 6 David Ryan M Clonmel ac 01:17:21 01:17:18
M35 31 7 aidan looney M 01:17:46 01:17:43
M35 37 8 Dermot Logue M Coolquill AC 01:18:28 01:18:24
M35 40 9 eric wolfe M cork tri 01:18:41 01:18:39
M35 44 10 john hannon M BMOH 01:19:47 01:19:42
M35 46 11 Emmet Ó Briain M Donore Harriers 01:19:50 01:19:45
M35 47 12 brian carr M leevale ac 01:19:51 01:19:47
M35 49 13 James McIntyre M B.M.O.H AC 01:19:57 01:19:54
M35 53 14 frank landy M Ennis Track 01:21:35 01:21:31
M35 54 15 Michal Rejmer M 01:21:43 01:21:40
M35 65 16 James Gubbins M Kilfinane AC 01:22:55 01:22:49
M35 66 17 Fergal Grogan M 01:22:56 01:22:51
M35 67 18 Tom Leahy M West Waterford 01:23:11 01:23:06
M35 70 19 RAFAL KURANDA M ENNIS TRACK CLUB 01:24:01 01:23:54
M35 73 20 Noel Daly M Mallow AC 01:24:14 01:24:08
M35 75 21 finbarr o dwyer M 01:24:21 01:24:12
M35 76 22 James Liddane M 01:24:23 01:24:19
M35 85 23 Michael Clancy M Mallow AC 01:25:25 01:25:18
M35 92 24 Brendan Lynch M 01:26:04 01:25:54
M35 99 25 George Murray M North Cork AC 01:26:57 01:26:50
M35 105 26 Joe Walsh M 01:27:44 01:26:38
M35 121 27 Daithi Creedon M 01:28:54 01:28:43
M35 125 28 Ian O’Sullivan M Leevale AC 01:29:04 01:28:57
M35 127 29 jason moloney M ennis track club 01:29:07 01:29:02
M35 131 30 Finbarr Collins M 01:29:20 01:29:11
M35 134 31 Elton Chambers M Tracton AC 01:29:28 01:29:15
M35 139 32 Brian Carroll M Clonmel AC 01:29:42 01:29:34
M35 157 33 Anthony Kennedy M Glencruisers 01:31:11 01:31:04
M35 160 34 Kieran Lynch M 01:31:24 01:31:13
M35 165 35 Tony Quigley M 01:31:55 01:31:40
M35 167 36 Brendan Kidney M Ballymore Cobh AC 01:32:15 01:32:01
M35 168 37 Paul Cotter M 01:32:23 01:32:14
M35 170 38 Seamus Branagh M Grange Fermoy 01:32:37 01:32:26
M35 177 39 John Gahan M 01:33:33 01:33:17
M35 186 40 James Moore M Midleton AC 01:34:07 01:34:03
M35 189 41 Gerard O Brien M 01:34:14 01:34:01
M35 190 42 Brendan Coffey M 01:34:23 01:34:09
M35 193 43 Noel Hyde M Limerick Triathlon Club 01:34:43 01:34:33
M35 199 44 denis cremins M 01:35:13 01:34:51
M35 207 45 Cathal Daly M Mallow AC 01:36:06 01:35:53
M35 208 46 brendan flanagan M 01:36:12 01:36:02
M35 213 47 Sean Coughlan M Ballymore Cobh AC 01:36:32 01:36:17
M35 222 48 Michael Geary Geary M Midleton AC 01:37:13 01:36:51
M35 231 49 Barry O’Brien M 01:38:07 01:37:51
M35 234 50 Liam Murphy M Mallow AC 01:38:11 01:37:54
M35 241 51 Thomas Darcy M 01:38:29 01:38:11
M35 243 52 Gerard Jones M 01:38:32 01:37:57
M35 248 53 David Kennedy M Kilkenny city harriers 01:38:47 01:38:27
M35 250 54 Darren Flynn M Grange Fermoy AC 01:38:49 01:38:34
M35 253 55 brendan lynch M 01:39:04 01:38:52
M35 257 56 Sean Lynn M n/a 01:39:18 01:39:01
M35 263 57 gary egan M 01:39:30 01:39:18
M35 280 58 Eric Rowan M Limerick Triathlon Club 01:41:49 01:41:36
M35 289 59 Don Golden M Donoughmore AC 01:42:29 01:42:13
M35 291 60 Dominic Sharpe M roscrea 01:42:36 01:42:07
M35 292 61 Richard Lynch M Tri-Hards 01:42:45 01:42:30
M35 293 62 Tim Dennehy M none 01:42:48 01:42:16
M35 296 63 Larkin Cunningham M 01:43:05 01:42:44
M35 303 64 Stuart Aherne M 01:43:41 01:43:09
M35 304 65 michael minehane M N/A 01:43:45 01:43:25
M35 311 66 alan foley M 01:44:31 01:44:01
M35 312 67 Keith Walsh M Nore Valley 01:44:37 01:44:30
M35 320 68 Kevin Fennessy M Eagle AC 01:45:30 01:44:59
M35 321 69 Liam O Connor M Millstreet AC 01:45:30 01:45:15
M35 322 70 Owen Ryan M 01:45:30 01:45:12
M35 324 71 Keith Nolan M Ballincollig AC 01:45:33 01:45:17
M35 327 72 paul crotty M 01:45:40 01:45:20
M35 328 73 Eoin Munro M 01:45:43 01:45:23
M35 334 74 Robbie Downes M Thermo King AC 01:46:10 01:45:47
M35 337 75 John Meehan M n/a 01:46:25 01:45:57
M35 342 76 Brendan Meehan M GoTri.ie 01:46:57 01:46:31
M35 359 77 Nandor Abel M 01:48:15 01:47:48
M35 363 78 Denis Cogan M 01:48:42 01:48:13
M35 375 79 John Collins M 01:49:15 01:48:48
M35 391 80 Laurenz Egan M Moycarkey Coolcroo A.C. 01:49:56 01:49:31
M35 393 81 MICHAEL McCORMACK M none 01:49:58 01:49:31
M35 394 82 Ray Keane M Bridge Milers Olympic Harriers 01:50:00 01:49:29
M35 406 83 Jer Collins M Galtee Runners 01:50:43 01:50:08
M35 420 84 robbie condon M clonmel 01:52:22 01:51:51
M35 422 85 Mark Williamson M n/a 01:52:46 01:52:11
M35 441 86 Brian Murphy M St finbarrs 01:54:15 01:53:52
M35 447 87 Sean O Farrell M 01:54:28 01:53:59
M35 449 88 Eamonn Nagle M Mallow AC 01:54:40 01:53:55
M35 462 89 Matthew Lyons M 01:56:43 01:56:13
M35 472 90 Pat Carey M N/A 01:57:39 01:56:57
M35 474 91 Kieran O Neill M 01:57:50 01:57:05
M35 476 92 Ken O Connell M Cork Garda 01:57:58 01:57:16
M35 486 93 Niall Cronin M 01:58:29 01:57:47
M35 488 94 Tony Finnerty M Carrigaline AC 01:58:36 01:58:08
M35 498 95 liam sheehy M kilfinane 01:59:53 01:58:59
M35 504 96 Paul Askins M Dooneen 01:59:56 01:59:18
M35 524 97 Eoin Carroll M 02:02:07 02:01:26
M35 535 98 Donal O’Donovan M West Cork 02:04:35 02:03:53
M35 542 99 PAT OSHEA M FERMOY 02:05:41 02:05:01
M35 561 100 William Gubbins M None 02:08:41 02:08:14
M35 587 101 padraig broderick M SPAR SPARTAN 02:11:44 02:10:55
M35 588 102 Alan Quaid M 02:11:59 02:11:28
M35 594 103 Shane Ryan M 02:13:15 02:12:33
M35 617 104 Jon Moyle M roscrea 02:19:00 02:18:19
M40 27 1 Gary Crossan M Letterkenny AC 01:16:44 01:16:43
M40 43 2 Decaln Doherty M Thurles Crokes 01:19:22 01:19:16
M40 56 3 Johnny o’Sullivan M 01:21:49 01:21:45
M40 58 4 Billy Phillips M Thurles Crokes 01:21:58 01:21:53
M40 59 5 ken mulcahy M eagle ac 01:22:02 01:21:51
M40 63 6 Colin O’Herlihy M Eagle AC 01:22:30 01:22:24
M40 64 7 aidan buckley M mallow ac 01:22:49 01:22:43
M40 80 8 Peter Walsh M Grange Fermoy ac 01:24:48 01:24:43
M40 81 9 Pat O Connor M Eagle AC 01:24:51 01:24:46
M40 86 10 DAVID GHILARDI M Clare Crusaders 01:25:30 01:25:25
M40 87 11 Kieran Mulcahy M 01:25:32 01:25:18
M40 88 12 Micheal Lucey M Cork Garda Athletics 01:25:36 01:25:25
M40 98 13 José Elías Granda Juan M Club Triatlò Jiji Jaja 01:26:54 01:26:47
M40 104 14 BRIAN OCONNOR M GRANGE AC, FERMOY 01:27:21 01:27:17
M40 107 15 Mark Purcell M West Limerick AC 01:27:57 01:27:49
M40 110 16 mark corcoran M clonmel ac 01:28:19 01:28:09
M40 111 17 austin ryan M thurles crokes 01:28:26 01:28:18
M40 112 18 John Dunphy M EAGLE AC 01:28:32 01:28:25
M40 115 19 Eoin Murphy M Midlteton CTC 01:28:38 01:28:33
M40 126 20 Tony ONeill M Dunboyne AC 01:29:05 01:28:57
M40 130 21 Francis Maunsell M Midleton AC 01:29:19 01:29:13
M40 133 22 Joe Hennessy M 01:29:26 01:29:13
M40 140 23 Edward McDonnel M Mallow AC 01:29:49 01:29:42
M40 143 24 Richard O Brien M Unattached 01:29:58 01:29:47
M40 146 25 John O’Malley M Kilmurry Ibrickan North Clare 01:30:04 01:29:52
M40 148 26 Andrew Desmond M 01:30:22 01:30:08
M40 151 27 Ken Harney M Youghal AC 01:30:31 01:30:22
M40 161 28 Seamus McSweeney M 01:31:25 01:31:13
M40 164 29 Frank O’Regan M Mallow AC 01:31:54 01:31:47
M40 171 30 Keith McInerney M Limerick Triathlon Club 01:32:43 01:32:32
M40 178 31 John A Murphy M 01:33:42 01:33:31
M40 183 32 Eamonn Byrne M 01:33:50 01:33:40
M40 184 33 JOhn Morrissey M Donoughmore AC 01:33:55 01:33:39
M40 194 34 Gerard Cunningham M 3ROC 01:34:44 01:34:30
M40 200 35 mike scannell M 01:35:23 01:35:05
M40 201 36 Mike Cooney M n/a 01:35:26 01:35:08
M40 214 37 Vincent McCormack M 01:36:33 01:36:13
M40 218 38 Cathal Hickey M Ballincollig AC 01:37:08 01:36:54
M40 224 39 Bernard Scully M 01:37:28 01:37:03
M40 226 40 Tony Murphy M Mallow AC 01:37:43 01:37:26
M40 229 41 Declan McCarthy M Adare 01:38:05 01:38:01
M40 236 42 Jim O’Mahony M Mallow AC 01:38:22 01:38:04
M40 238 43 kevin nash M 01:38:27 01:38:05
M40 254 44 ger moore M Country Club 01:39:11 01:38:56
M40 256 45 kevin doyle M grange/fermoy 01:39:16 01:39:00
M40 268 46 Pat O Callaghan M 01:39:47 01:39:33
M40 276 47 Darren Sheehan M 01:41:34 01:41:12
M40 278 48 Tom Prendergast M Clare Crusaders 01:41:42 01:41:32
M40 279 49 Tony O’Donovan M Limerick AC 01:41:44 01:41:25
M40 286 50 patrick o mahony M 01:42:07 01:41:50
M40 298 51 stephen dermody M kilkenny harriers 01:43:17 01:42:40
M40 314 52 Mark O’Connor M 01:45:05 01:44:40
M40 332 53 ger kirwan M n/a 01:45:59 01:45:31
M40 341 54 john mulcair M 01:46:44 01:46:22
M40 360 55 Allen O Callaghan M 01:48:23 01:48:01
M40 366 56 TJ Bluett M 01:48:58 01:48:22
M40 368 57 John Dinan M Donoughmore AC 01:48:58 01:48:39
M40 369 58 Shane Gannon M Midleton AC 01:49:01 01:48:35
M40 371 59 Mark Walsh M 01:49:04 01:48:30
M40 372 60 David O’Reilly M 01:49:09 01:48:48
M40 376 61 Patrick O’Brien M 01:49:24 01:49:14
M40 377 62 Noel Kelly M 01:49:25 01:48:48
M40 399 63 Neil MacKay M EAGLE AC 01:50:13 01:49:48
M40 401 64 Colman O Donnchadha M 01:50:21 01:49:47
M40 404 65 Kieran Brennan M 01:50:40 01:50:17
M40 423 66 David Tucker M Country Club, Limerick 01:52:47 01:52:13
M40 459 67 Paul Kelleher M Cork BHAA 01:55:36 01:55:05
M40 460 68 Gary Whyte M Ballincollig 01:55:55 01:55:23
M40 466 69 David Ryan M Moycarkey Coolcro 01:57:01 01:56:36
M40 471 70 Kieran O Connor M 01:57:31 01:56:57
M40 477 71 John Coleman M ST. Finbarrs 01:57:58 01:57:26
M40 484 72 Peter MADRASZEWSKI M 01:58:16 01:57:25
M40 492 73 Seamus O’Keeffe M Mallow AC 01:59:26 01:58:42
M40 501 74 Ed Fitzgerald M 01:59:55 01:59:12
M40 505 75 John Gorman M 01:59:59 01:59:17
M40 516 76 Donal Walsh M 02:00:50 02:00:11
M40 519 77 John Cheevers M 02:01:10 02:00:45
M40 555 78 Conrad Burke M none 02:07:56 02:07:09
M40 604 79 Liam Hayes M 02:15:27 02:14:33
M40 613 80 Pat Rocge M 02:17:33 02:17:11
M40 616 81 Albert Noonan M 02:18:23 02:17:36
M45 13 1 Cathal O Connell M St. Finbarrs 01:12:24 01:12:23
M45 19 2 Mike Curley Cunningham M Bilboa AC 01:14:47 01:14:45
M45 36 3 PJ Carroll M Ballyroan Abbeyleix & District 01:18:25 01:18:21
M45 38 4 AJ Murphy M Midleton ac 01:18:32 01:18:30
M45 42 5 Vasiliy Nerumerzhitskiy M Clonmel 01:19:19 01:19:15
M45 45 6 Fergus Wall M Bandon AC 01:19:48 01:19:45
M45 51 7 John  Barrett M Gneeveguilla 01:20:22 01:20:19
M45 52 8 Michael Dunford M Westwaterford 01:20:38 01:20:35
M45 62 9 John O’ Shaughnessy M 01:22:29 01:22:26
M45 68 10 brian grogan M 01:23:26 01:23:22
M45 84 11 Michael Dwyer M West Waterford 01:25:06 01:25:01
M45 102 12 Frank Hill M 01:27:04 01:26:56
M45 108 13 john murphy M 01:28:02 01:27:56
M45 128 14 Seamus Hourigan M Kilfinane AC 01:29:11 01:29:02
M45 129 15 Dave O Regan M St. Finbarr’s 01:29:13 01:29:06
M45 136 16 TOM FOX M UNATTACHED 01:29:34 01:29:25
M45 137 17 Seamus Madigan M 01:29:40 01:29:34
M45 138 18 Denis Kelleher M Midleton 01:29:41 01:29:36
M45 142 19 John P Foley M 01:29:56 01:29:45
M45 144 20 Paul Daly M EAGLE AC 01:29:59 01:29:54
M45 175 21 Michael Cremin M 01:32:50 01:32:37
M45 191 22 NOEL GILLMAN M Clonmel AC 01:34:26 01:34:15
M45 204 23 sean Shanahan M galtee runners 01:35:44 01:35:35
