2016 Overall Results

2016 Overall Results – Updated 09:35am 19/09/2016

Pos Name Club Time Net Time
1 Ismail SSENYANGE Skechers 01:05:49 01:05:47
2 Mark KIRWAN Raheny Shamrock Ac 01:08:02 01:08:00
3 Paul STEPHENSON Rathfarnham Wsaf Ac 01:08:38 01:08:37
4 Cillian O’LEARY Raheny Shamrock Ac 01:09:29 01:09:28
5 Neil  WIKTORSKI Bray Runners 01:09:54 01:09:53
6 Martin DOODY Limerick Ac 01:10:19 01:10:18
7 David MCPHERSON Thomastown AC 01:10:39 01:10:39
8 Barry MURPHY 01:11:41 01:11:39
9 Brian HEGARTY Leevale Ac 01:11:46 01:11:45
10 Shane HEALY Tracton Ac 01:11:57 01:11:56
11 Stephen CONROY Celbridge AC 01:12:41 01:12:39
12 Declan POWER Clonliffe Harriers 01:12:49 01:12:48
13 Rory O’CONNOR North Cork Ac 01:13:06 01:13:04
14 Derek GRIFFIN 01:13:26 01:13:24
15 Fergus MEADE East Cork Ac 01:13:53 01:13:52
16 Cornelius MARSHALL St fin arts ac 01:14:04 01:14:01
17 Mark HORAN Rathfarnham 01:14:20 01:14:17
18 Martin HOARE Celbridge AC 01:14:23 01:14:21
19 Cathal O’CONNELL St. Finbarr’s A.C. 01:14:24 01:14:23
20 Niall O RIORDAN West Limerick 01:14:35 01:14:34
21 Anthony FLANNERY DONORE HARRIERS 01:14:49 01:14:46
22 David RYAN Clonmel Ac 01:14:57 01:14:54
23 Niall SHANAHAN 01:15:04 01:15:03
24 Eoin SUGRUE Banteer 01:15:41 01:15:39
25 Michael CREED Leevale Ac 01:16:48 01:16:45
26 Stephen YOUNG Leevale Ac 01:16:49 01:16:46
27 Ken DEVINE St Finbarr’s Ac 01:16:51 01:16:49
28 Tommy OBRIEN 01:16:55 01:16:53
29 Jimmy BOLAND Clonmel A/C 01:17:02 01:16:59
30 Eugene MCCARTHY 01:17:07 01:17:04
31 Patrick HOLDEN Lucan Harriers 01:17:16 01:17:14
32 Rob O’BRIEN St. Coca’s AC 01:18:01 01:17:58
33 Derek TAYLOR Lucan Harriers 01:18:02 01:18:00
34 Maurice FEHAN 01:18:21 01:18:16
35 David SWEENEY St Michaels AC 01:18:28 01:18:24
36 Derek FINEGAN Dunboyne Ac 01:18:28 01:18:26
37 Sean O SULLIVAN 01:18:34 01:18:32
38 Gerry O’REILLY Dunboyne Ac 01:18:38 01:18:34
39 Kieran CARR 01:18:41 01:18:39
40 Paddy O’KEEFFE Gowran AC 01:18:42 01:18:38
41 Will BYRNE Lucan Harriers 01:18:49 01:18:46
42 Padraig O DUBHGAIN Leevale Ac 01:18:50 01:18:48
43 Loughlin CAMPION Dunboyne Ac 01:18:51 01:18:47
44 Ian KELLY West Limerick AC 01:18:52 01:18:49
45 Conall MURPHY Raheny Shamrocks 01:18:55 01:18:50
46 Karl FITZGERALD Le cheile/Lust for life 01:19:02 01:18:58
47 Ger O’SULLIVAN 01:19:11 01:19:10
48 Jeremy O’DONOVAN Eli Lilly 01:19:19 01:19:15
49 Ruairi O’CALLAGHAN Eagle Ac 01:19:20 01:19:17
50 Brian KEARNEY 01:19:45 01:19:41
51 Lizzie LEE Leevale Ac 01:19:47 01:19:45
52 David CRAIG Bandon Ac 01:19:47 01:19:44
53 Padraig SHEEHAN Clonakilty Road Runners Ac 01:19:48 01:19:44
54 David LYONS ENNIS TRACK A.C. 01:20:00 01:19:55
55 Gareth FEREDAY Lucan Harriers 01:20:01 01:19:58
56 Patrick MCCARTHY Drimoleague 01:20:05 01:20:02
57 Sean O’KEEFFE Eagle 01:20:20 01:20:17
58 Declan DOYLE 01:20:48 01:20:43
59 John HARTNETT An Bru Ac 01:20:51 01:20:47
60 Martin LYONS West Limerick 01:21:00 01:20:56
61 Patrick COYLE Civil Service Harriers 01:21:05 01:21:02
62 Iain O BYRNE Waterford A.C 01:21:14 01:21:12
63 Michael DWYER West Waterford 01:21:30 01:21:27
64 Marc FLAVIN West Waterford 01:21:53 01:21:48
65 Alvin SWEENEY 01:21:58 01:21:56
66 Jill HODGINS Cork 01:22:12 01:22:09
67 Phil ADAMS 01:22:21 01:22:17
68 Michael J RYAN Dundrum Ac 01:23:12 01:23:09
69 Damien RYAN 01:23:12 01:23:08
70 Declan MURPHY “Star of the Laune, Killorglin” 01:23:17 01:23:10
71 Liam COTTER St. Finbarrs A/C 01:23:22 01:23:19
72 Pj CAREY Kilmallock A.c. 01:23:25 01:23:21
73 Martin HENNESSY Kilfinane Ac 01:23:25 01:23:18
74 Peter BARRY Tt Racers 01:23:32 01:23:27
75 Pat O’ CONNOR Eagle Ac 01:23:36 01:23:32
76 Ed HANNON Kilmallock 01:23:45 01:23:37
77 Michael DUNFORD West Waterford Ac 01:23:50 01:23:48
78 Dave MURPHY Watergrasshill Ac 01:23:55 01:23:48
79 Joe CHAWKE Dooneen ac 01:24:02 01:23:55
80 Mark MCCOMISH 01:24:07 01:24:02
81 Thomas FOX 01:24:08 01:24:03
82 Alan NOONAN St. Finbarrs 01:24:11 01:24:06
83 Patrick HICKEY LIMERICK A.C. 01:24:12 01:24:07
84 Alan DUFFY Coral Runners Arklow 01:24:12 01:24:09
85 Morgan O’REGAN Midleton Ac 01:24:12 01:24:05
86 Eugene MCCARTHY Midleton Ac 01:24:13 01:24:06
87 Ciaran FAHEY Clonmel Ac 01:24:16 01:24:11
88 John GOGGIN Dromahane Roadrunners 01:24:18 01:24:08
89 John MEEHAN north cork 01:24:18 01:24:10
90 Philip CAREY Mallow Ac 01:24:19 01:24:19
91 David MOYNIHAN midelton ac 01:24:19 01:24:11
92 John P DALY Eagle Ac 01:24:22 01:24:13
93 John CAHILL West Clare Tri club 01:24:28 01:24:24
94 Niall O’REILLY DONORE HARRIERS 01:24:30 01:24:27
95 James KENNY Kilmurry Ibrickane 01:24:33 01:24:29
96 Tomas MAHONY West Waterford Ac 01:24:34 01:24:30
97 Aidan BUCKLEY Mallow Ac 01:24:35 01:24:29
98 Paul SHANAHAN Leevale Ac 01:24:39 01:24:39
99 Stephen HURLEY Watergrasshill Ac 01:24:45 01:24:39
100 Liam HURRELL West Limerick AC 01:24:47 01:24:43
101 Pat FITZGERALD West Waterford Ac 01:24:48 01:24:43
102 George MURRAY Mallow Ac 01:24:49 01:24:43
103 Alan BYRNES Tulla AC 01:24:49 01:24:42
104 Seamus MURPHY Gneeveguilla Ac 01:24:52 01:24:47
105 Ken O’ MAHONY Togher Ac 01:24:56 01:24:51
106 Michael FORDE Eagle Ac 01:24:58 01:24:50
107 John KINSELLA Bilboa AC 01:24:58 01:24:52
108 Vivian FOLEY Eagle Ac 01:24:59 01:24:53
109 David CALLAGHAN Tallaght Ac 01:25:05 01:25:00
110 Michael O SULLIVAN Carrick On Suir AC 01:25:08 01:25:03
111 Michal SLOMSKI Cork Triathlon Club 01:25:10 01:25:03
112 Colin O’HERLIHY Eagle Ac 01:25:10 01:25:07
113 Emilia DAN Dunboyne Ac 01:25:11 01:25:04
114 Stephen GREGG Le Cheile AC 01:25:14 01:25:10
115 Sylvester COTTER 01:25:36 01:25:28
116 Anthony AHERN 01:25:40 01:25:31
117 Darren FOSTER Celbridge AC 01:25:54 01:25:47
118 Joan ENNIS Grange Fermoy Ac 01:25:55 01:25:48
119 Vincent O SULLIVAN Eagle Ac 01:25:59 01:25:53
120 David WALSH 01:26:03 01:25:54
121 John Paul BUCKLEY Mallow 01:26:09 01:26:02
122 Shane FITZGERALD FOLEY MIDLETON A.C. 01:26:11 01:26:03
123 John  SHEEHAN None 01:26:12 01:26:02
124 Aidan CROWLEY north cork 01:26:13 01:26:06
125 Bartosz NOWACZEK 01:26:15 01:26:04
126 Laura BUCKLEY Dunboyne Ac 01:26:31 01:26:24
127 Greg DOYLE 01:26:34 01:26:25
128 Noel DALY Mallow Ac 01:27:03 01:26:56
129 Denis KIELY Clonakilty Road Runners Ac 01:27:07 01:27:02
130 Eddy O DONOGHUE Clonmel Ac 01:27:24 01:27:18
131 Gavin ROCHE 01:27:26 01:27:18
132 Ian WILLS Watergrasshill Ac 01:27:27 01:27:21
133 Nicholas MOLONEY north cork 01:27:38 01:27:31
134 Declan MOYLES Le Cheile 01:27:42 01:27:36
135 Ben BROWN 01:27:48 01:27:44
136 Nollaigh O’NEILL Leevale Ac 01:27:50 01:27:43
137 Fergal O MEARA Midleton Ac 01:27:51 01:27:47
138 Tom LONGAN West Waterford Ac 01:27:52 01:27:47
139 Stephen HANNAM BMOH 01:27:59 01:27:51
140 Eamonn NAGLE Mallow Ac 01:28:01 01:27:55
141 Conor FLANAGAN 01:28:03 01:27:58
142 Fionan O HAODAIN Midleton Ac 01:28:08 01:28:03
143 Robert GLOSTER Limerick Triathlon Club 01:28:14 01:28:08
144 Mike KEATING Galtee Runners 01:28:18 01:28:13
145 Trevor GEARY St Catherines Ac 01:28:20 01:28:12
146 Adrian RYDER MALLOW A.C. 01:28:28 01:28:18
147 Michael MOORE Dundrum Ac 01:28:30 01:28:25
148 Brian LONG Clonmel Ac 01:28:32 01:28:27
149 Dermot SLYNE Eagle Ac 01:28:38 01:28:29
150 Nigel O’NEILL North Cork Ac 01:28:40 01:28:31
151 Tom BOURKE Clonmel Ac 01:28:41 01:28:37
152 Tony MCMAHON Kilmallock AC 01:28:41 01:28:35
153 John SHEEHAN Eagle 01:28:54 01:28:45
154 Seamus MADIGAN Kanturk 01:29:01 01:28:57
155 Elton CHAMBERS Tracton Ac 01:29:08 01:28:59
156 Matthew BERMINGHAM Grange Fermoy Ac 01:29:08 01:29:01
157 Luke O CALLAGHAN 01:29:09 01:28:57
158 Colm MURPHY Leevale Ac 01:29:11 01:29:02
159 Patrick OMAHONEY 01:29:13 01:29:00
160 Liam HUGHES Lust for Life 01:29:15 01:29:05
161 Philip CANTILLON Limerick Triathlon Club 01:29:16 01:29:13
162 Eoin MURPHY midleton ctc 01:29:28 01:29:21
163 Mark WALSH Midleton Ac 01:29:38 01:29:32
164 Liam MURPHY Mallow Ac 01:29:57 01:29:50
165 Gerard CANTWELL West Waterford 01:30:00 01:29:57
166 Denis SHEEHAN Mallow Ac 01:30:04 01:29:57
167 Pat MCCARTHY 01:30:05 01:29:54
168 Orla O ROURKE Ballymore Cobh Ac 01:30:07 01:29:58
169 John KISSANE 01:30:07 01:29:55
170 Vasiliy NEUMERZHITSKIY Clonmel 01:30:07 01:30:00
171 Derek AHERN Midleton Ac 01:30:08 01:30:02
172 Sean O BRIEN Watergrasshill Ac 01:30:11 01:30:05
173 Donal  COAKLEY Leevale Ac 01:30:14 01:30:07
174 Padraig COURTNEY Castlehaven 01:30:15 01:30:05
175 Aidan MCGEE St Michaels AC 01:30:15 01:30:05
176 Stephen OBRIEN 01:30:16 01:30:07
177 Mary SWEENEY St Finbarrs Ac 01:30:35 01:30:33
178 Peter JONES 01:30:41 01:30:30
179 Frank MC DONALD Celbridge AC 01:30:50 01:30:44
180 Kevin KELLY West Limerick 01:30:54 01:30:41
181 John Joe O’GRADY North Cork Ac 01:30:55 01:30:48
182 Tom MCMAHON 01:30:58 01:30:52
183 Noel GILLMAN Clonmel Ac 01:31:00 01:30:51
184 Fergal O’DONOVAN 01:31:01 01:30:51
185 Gearoid HEALY 01:31:04 01:30:59
186 Oliver LYNCH 01:31:05 01:30:57
187 James FLANAGAN KIB/North Clare AC 01:31:06 01:30:57
188 Tony O’NEILL Dunboyne Ac 01:31:08 01:30:59
189 Ted O’LEARY West Waterford Ac 01:31:09 01:31:04
190 Mick MURPHY Midleton Ac 01:31:12 01:31:05
191 Lorraine BOLSTER Mallow Ac 01:31:15 01:31:06
192 Diarmuid HICKEY Blarney Inniscarra AC 01:31:23 01:31:14
193 Noel KEANE Limerick Triathlon 01:31:32 01:31:21
194 Shane HANLEY Galtee Runners 01:31:46 01:31:15
195 John TWOMEY Clonakilty Road Runners Ac 01:31:49 01:31:40
196 Mark FLAVIN 01:32:02 01:31:53
197 Tim HEALY 01:32:11 01:32:05
198 David GINNELL 01:32:15 01:32:06
199 Brendan FLANAGAN Mallow Ac 01:32:18 01:32:18
200 Ronan GOUGH 01:32:21 01:32:12
201 Billy O’MAHONY Tracton Ac 01:32:22 01:32:13
202 Damian GANNON celbridge 01:32:29 01:32:18
203 John WALSHE 01:32:48 01:32:36
204 Kieran HENNERTY 01:32:51 01:32:45
205 Clodagh DUNPHY Dunboyne Ac 01:32:54 01:32:44
206 Dick RIORDAN North Cork Ac 01:32:56 01:32:49
207 Una  PLANT-MURPHY kinsale 01:32:59 01:32:55
208 Trevor HENNESSY 01:33:09 01:33:00
209 Ian ROCHE Eagle Ac 01:33:12 01:32:55
210 David BROPHY Mallow Ac 01:33:16 01:33:07
211 Joseph TWOMEY An Bru 01:33:22 01:33:09
212 Neville SHINE Limerick Ac 01:33:24 01:33:10
213 Liam BUCKLEY 01:33:24 01:33:12
214 Mark LENIHAN 01:33:26 01:33:12
215 Eamonn RYAN Focus On Fitness 01:33:33 01:33:18
216 Sinead GRAHAM DONORE HARRIERS 01:33:34 01:33:27
217 Gerry BYRNE Lucan Harriers 01:33:41 01:33:41
218 Conor MC CARTHY St Finbarrs 01:33:43 01:33:31
219 Dave WHITE 01:33:45 01:33:29
220 Larry HICKEY 01:33:47 01:33:33
221 Garry NOONAN 01:33:49 01:33:36
222 Myles QUINN 01:33:54 01:33:54
223 Brendan COLLINS St Nicholas Ac 01:33:56 01:33:45
224 Kevin BOAG Mallow Ac 01:34:00 01:33:48
225 John O CONNELL An Bru Ac 01:34:05 01:33:55
226 Suzanne NEILAN 01:34:06 01:33:58
227 Darren AHERN 01:34:11 01:34:03
228 Robbie MORAN Coral Runners 01:34:13 01:34:08
229 James FLETCHER Galtee Runners 01:34:16 01:34:02
230 Joanne MCCANN Mallow Ac 01:34:17 01:34:03
231 Steve DUNLEA Watergrasshill Ac 01:34:20 01:34:07
232 Mike HAYES Kilfinane Ac 01:34:20 01:34:08
233 Patrick LARKIN Donoughmore Ac 01:34:23 01:34:11
234 Helen GILROY Midleton Ac 01:34:24 01:34:12
235 Grainne O’CALLAGHAN 01:34:24 01:34:13
236 Timo SHINNORS Team Ballyhoura mtb club 01:34:30 01:34:17
237 Donal LEAHY Athenry Ac 01:34:31 01:34:22
238 Dolores DUFFY Watergrasshill Ac 01:34:31 01:34:20
239 Andrius PETROSIUS Cahir 01:34:33 01:34:22
240 John GRAY Grange Fermoy 01:34:35 01:34:27
241 Barry O’BRIEN Bilboa A.C 01:34:38 01:34:26
242 Rachel CLANCY Limerick Triathlon Club 01:34:38 01:34:26
243 Willie FITZGERALD Kilmallock AC 01:34:39 01:34:35
244 Chris GRAYSON Kerry Crusaders 01:34:39 01:34:28
245 Mary O’SHEA Gneevguilla Ac 01:34:47 01:34:36
246 Neil HOLLAND MALLOW A.C. 01:34:48 01:34:34
247 John O SULLIVAN Eagle 01:34:50 01:34:37
248 Tom MEANY An Bru Ac 01:34:56 01:34:44
249 Donal COURTNEY 01:35:00 01:34:51
250 John SHEEHAN 01:35:05 01:34:51
251 Shane MORAN Shandrum AC 01:35:06 01:34:54
252 Valeria TURCAN Clonmel 01:35:07 01:34:55
253 Brian AHERN Bweeng Trail Blazers 01:35:10 01:35:10
254 Esther MURPHY Midleton 01:35:23 01:35:16
255 Yvonne DEEGAN Limerick Country Club 01:35:28 01:35:19
256 Pat DINAN 01:35:28 01:35:17
257 Diarmuid WRENNE Rosscarbery Steam Runners 01:35:29 01:35:19
258 David MCCANN Eagle Ac 01:35:35 01:35:19
259 Conor MC DONALD Celbridge AC 01:35:37 01:35:30
260 Tom FOODY Limerick Tri Club 01:35:46 01:35:36
261 Gregg MOORE Eagle A C 01:35:51 01:35:35
262 Ray WHITE 01:36:07 01:35:54
263 Denis GUIRY 01:36:14 01:35:50
264 Daniel ROCHE 01:36:21 01:36:12
265 Damien HAYES St Finbarrs 01:36:22 01:36:10
266 Kevin LENIHAN Mooreabbey Milers 01:36:28 01:36:15
267 Verling John FITZGERALD Galtee Runners 01:36:34 01:36:16
268 Stephen BERNARD 01:36:37 01:36:37
269 Geralfine O SHEA St Finbarrs 01:36:38 01:36:34
270 Donnacha ENRIGHT Kilmallock AC 01:36:40 01:36:32
271 David BARRY 01:36:46 01:36:33
272 Kevin O’DONOGHUE West Limerick AC 01:36:47 01:36:32
273 Brian SHEEDY 01:36:54 01:36:30
274 Eric ROWAN Limerick Triathlon Club 01:36:55 01:36:32
275 Roger BETTS 01:36:56 01:36:38
276 Fiona MCCARTHY 01:36:56 01:36:40
277 Peter O BRIEN Grange Fermoy Ac 01:37:10 01:36:53
278 David MC EVOY Leevale Ac 01:37:13 01:36:57
279 Bernard CORRIGAN St nicholas 01:37:20 01:37:08
280 Brendan HICKEY St Catherines 01:37:21 01:37:07
281 Stephen RYAN Ballymore Cobh A.C. 01:37:21 01:37:02
282 Sean MEHIGAN Mallow Ac 01:37:22 01:37:09
283 Cathal TWOMEY Eagle Ac 01:37:22 01:37:09
284 Tj CAREW Ballintotis Fit 4 Life 01:37:23 01:37:13
285 Krzysztof SIKORSKI Kilmallock AC 01:37:23 01:37:13
286 Francisco JAEN ALEGRIA Leevale Ac 01:37:26 01:37:14
287 Donal MC CARTHY 01:37:34 01:37:16
288 Jonathan SCANLON West Limerick AC 01:37:43 01:37:28
289 Alan MURRAY Merck 01:37:49 01:37:36
290 Stephen MCCARTHY 01:37:49 01:37:39
291 Tom SHANAHAN Borrisoleigh Track Attack 01:37:50 01:37:33
292 Neil QUINLAN Galtee Runners 01:37:52 01:37:36
293 Brian MAHER Togher Ac 01:37:53 01:37:39
294 Finbarr LEHANE Eagle Ac 01:37:56 01:37:37
295 Jonathan COLEMAN Dooneen ac 01:37:57 01:37:43
296 Liam SHEEHY 01:37:59 01:37:40
297 Patrick FITZGERALD Kerry Crusaders 01:38:02 01:37:50
298 John SWANTON Galtee Runners 01:38:02 01:37:42
299 Amy NEWMAN Eagle Ac 01:38:02 01:37:51
300 Barry NEWMAN 01:38:03 01:37:51
301 John MITCHELL 01:38:03 01:38:03
302 Gerard O’ REGAN Midleton Ac 01:38:04 01:38:04
303 Maurice O CONNOR 01:38:10 01:38:10
304 John COLLINS Mallow Ac 01:38:11 01:37:55
305 Tony O’SULLIVAN 01:38:13 01:37:59
306 John GAHAN 01:38:14 01:38:14
307 Mark O’REILLY Midleton Ac 01:38:20 01:38:02
308 Adrian FITCH Mallow Ac 01:38:22 01:38:08
309 Cliona HURST UL 01:38:23 01:38:07
310 Donnacha BROSNAN 01:38:25 01:38:02
311 Garry COLLINS Buttevant running club 01:38:26 01:38:13
312 Dwayne TUTTY Ardmore runners 01:38:27 01:37:58
313 Stephen JONES Mallow Tri Club 01:38:33 01:38:18
314 David COLEMAN Ucc Ac 01:38:34 01:38:19
315 Jamie BRENNAN 01:38:39 01:38:20
316 Sean LUCEY Eagle Ac 01:38:40 01:38:24
317 June O’SHEA 01:38:40 01:38:26
318 Jean O’KENNEDY Sli Cualann 01:38:42 01:38:37
319 Brian BARRY Happy Feet 01:38:43 01:38:43
320 Maeve O’RIORDAN 01:38:46 01:38:33
321 Martin LYNCH Ballincollig Ac 01:38:47 01:38:32
322 Tom CROWLEY 01:38:47 01:38:24
323 Jim O’MAHONY Carraig Na Bhfear Ac 01:38:49 01:38:36
324 Jason O’ CONNOR Sli Cualann 01:38:49 01:38:28
325 Daragh O’MALLEY 01:38:57 01:38:44
326 Breda GAFFNEY 01:38:59 01:38:56
327 Shevaun HOGAN Midleton Ac 01:39:04 01:38:51
328 Barry LYNCH Eagle Ac 01:39:05 01:38:49
329 Dominic GRIFFIN 01:39:08 01:38:46
330 Ross MURPHY 01:39:09 01:38:56
331 Andrew BURNS St. Finbarrs Ac 01:39:09 01:38:55
332 Barry DORGAN Limerick Triathlon Club 01:39:11 01:38:56
333 Geraldine CORCORAN 01:39:12 01:39:00
334 Thomas P YELVERTON Happy Feet 01:39:13 01:38:59
335 Denis DAVERN Galtee Runners 01:39:18 01:39:02
336 Marco PETRASSI Leevale Ac 01:39:21 01:39:07
337 Seamus CAWLEY West Limerick AC 01:39:21 01:39:06
338 Peter CAGNEY 01:39:25 01:39:25
339 Marie GILLMAN Midleton Ac 01:39:25 01:39:12
340 Michelle BURKE 01:39:26 01:39:08
341 Padraig O DONOVAN Rosscarbery Steam Runners 01:39:31 01:39:16
342 Adan SHEEHAN 01:39:31 01:39:18
343 Conor BLACKWELL West Waterford Ac 01:39:32 01:39:15
344 Eoin O MAHONY 01:39:32 01:39:14
345 Leonard SLYE Aghada Rc 01:39:33 01:39:16
346 Siobhan HOLLAND novartis 01:39:35 01:39:21
347 Oliver MULLANE 01:39:36 01:39:23
348 Jason THOMPSON Duhallow Ac 01:39:39 01:39:24
349 Mulcahy KEN Eagle Ac 01:39:44 01:39:29
350 John DALY 01:39:44 01:39:31
351 Mike BROWNE Churchtown Roadrunners AC 01:39:50 01:39:34
352 Kevin QUAID Dromahane RoadRunners AC 01:39:52 01:39:29
353 Helen WALSH Togher Ac 01:39:55 01:39:40
354 Paul MITCHELL Ardmore Road Runners 01:39:58 01:39:28
355 Ann DUNFORD WEST WATERFORD A.C. 01:40:20 01:40:02
356 Gerard PLANTE Dunboyne 01:40:44 01:40:25
357 Trevor MOORE 01:40:47 01:40:11
358 John WARD Tracton Ac 01:40:56 01:40:43
359 Brian O’ RIORDAN Kilfinane A.C 01:40:58 01:40:45
360 Sean WHELAN ENNIS TRACK A.C. 01:41:00 01:40:56
361 Donie DWANE kolmallock AC 01:41:16 01:41:01
362 Annette O REILLY Kilfinane Ac 01:41:20 01:41:06
363 Sarah BOLAND Gotri 01:41:20 01:41:02
364 Liam O’SULLIVAN West Limerick AC 01:41:22 01:41:06
365 Kerrie COLLINS 01:41:28 01:41:18
366 Edmond KINANE St nicholas 01:41:30 01:41:02
367 Donal O’BRIEN St Nicholas Athletics Club 01:41:30 01:41:02
368 Linda KELLY 01:41:37 01:41:16
369 Damien CLERKIN 01:41:38 01:41:21
370 Kevin HEDDERMAN 01:41:39 01:41:22
371 Gina CLIFFORD 01:41:42 01:41:25
372 Keitaro ADO 01:41:43 01:41:32
373 Maurice TOBIN Grange Ac Fermoy 01:41:44 01:41:21
374 Aidan O RIORDAN 01:41:45 01:41:45
375 Paddy FITZGERALD 01:41:46 01:41:25
376 David MULLINS Watergrasshill Ac 01:41:52 01:41:34
377 Ireneusz LECHOWICZ El Toro Fitness 01:41:55 01:41:35
378 Jennifer COSTA 01:41:58 01:41:54
379 Noel LAWLOR CLONAKILTY ROAD RUNNERS 01:42:00 01:41:44
380 Paddy RYAN 01:42:01 01:41:35
381 Shane ANGLIM Mallow Ac 01:42:03 01:41:43
382 Ed FITZGERALD Eagle A C 01:42:13 01:41:55
383 Rita BROUDER West Limerick AC 01:42:21 01:42:06
384 Pat O’SULLIVAN Kilfinane Ac 01:42:28 01:42:09
385 Dave O REGAN St. Finbarr’s 01:42:29 01:42:14
386 Paul GOREY Dunboyne Athletic Club 01:42:34 01:42:14
387 Kieran NOLAN 01:42:36 01:42:20
388 Billy OCONNOR 01:42:38 01:42:30
389 Maria COFFEY Ballymore A.C. 01:42:39 01:42:22
390 Ross FARRELL 01:42:40 01:42:12
391 Aoibhe REIDY 01:42:43 01:42:35
392 Paddy FLANAGAN 01:42:44 01:42:32
393 Eavan LONG Mallow Ac 01:42:52 01:42:52
394 Michael O’REGAN 01:42:58 01:42:43
395 Dan MCAULIFFE West Limerick AC 01:42:59 01:42:39
396 Niall BENNIS Country Club 01:43:00 01:42:42
397 Richard MORRISON St Nicholas Ac 01:43:02 01:42:33
398 Adrian NODWELL Mallow 01:43:03 01:42:43
399 Paul NOONAN Carraig Na Bhfear Ac 01:43:06 01:42:45
400 Karen BEVAN Eagle A/C 01:43:09 01:42:49
401 Mark WALLACE MSD Brinny 01:43:14 01:42:52
402 Michael O’BRIEN 01:43:14 01:42:52
403 John OCONNOR 01:43:20 01:43:10
404 Jordan NEILL 01:43:22 01:43:22
405 Paul MURPHY 01:43:23 01:43:05
406 Raymond WALSH 01:43:24 01:42:58
407 Cian QUIGLEY 01:43:27 01:43:11
408 Miriam SMYTH 01:43:28 01:43:06
409 John O’CONNOR Dromina 01:43:36 01:43:18
410 Kevin O’LEARY 01:43:36 01:43:36
411 Ashleigh HARTIGAN An Bru 01:43:37 01:43:12
412 Jonathan MURPHY Churchtown Roadrunners 01:43:42 01:43:26
413 Noel KENNEDY Borrisleigh track attack 01:43:43 01:43:43
414 Bryan CONNOLLY North Cork Ac 01:43:47 01:43:33
415 Mari BURKE Bandon Ac 01:43:55 01:43:41
416 James KEOGH Kilfinane Ac 01:43:58 01:43:38
417 Siobhan MCNAMARA 01:43:59 01:43:38
418 Kathlee O’SULLIVAN Kilfinane Ac 01:43:59 01:43:39
419 Dympna CONNOLLY EAGLE A.C. 01:44:00 01:43:44
420 Niamh MCMAHON 01:44:01 01:43:41
421 David BUTLER St. Brendan’s AC 01:44:01 01:44:01
422 Ray FOLEY Fota Island Running Club 01:44:02 01:43:52
423 John O’BRIEN 01:44:07 01:43:46
424 Sam MOURSY Eli Lilly 01:44:09 01:43:48
425 Pauline GRAINGER Leevale Ac 01:44:12 01:43:55
426 Tim MCCARTHY Eagle Ac 01:44:14 01:43:58
427 Libby MCGINN MURPHY West Waterford Ac 01:44:19 01:43:52
428 Brian O’ LEARY 01:44:20 01:44:02
429 Krzysztof ZIMOWSKI 01:44:20 01:44:12
430 Keith BUCKLEY Grange Fermoy Ac 01:44:23 01:44:04
431 Simon CALLANAN Eli Lilly 01:44:23 01:44:10
432 James MITCHELL 01:44:24 01:44:03
433 Kevin MORRISON Midleton Ac 01:44:25 01:44:00
434 James NOLAN 01:44:31 01:44:07
435 Danielle BROWN 01:44:34 01:44:15
436 Tony MAHER 01:44:36 01:43:59
437 Peter OFLAHERTY 01:44:38 01:44:14
438 Michael O BRIEN Borrisoleigh Track Attack 01:44:39 01:44:22
439 Barry O’CALLAGHAN Mallow Ac 01:44:43 01:44:31
440 Sean O RIORDAN Unattached 01:44:44 01:44:22
441 Jerry TWOHIG Duhallow A C 01:44:46 01:44:26
442 Geraldine BREEN 01:44:46 01:44:28
443 Johnny BLUETT north cork 01:44:50 01:44:34
444 John MCCARTHY Eagle A.C 01:44:51 01:44:29
445 Ray O’SULLIVAN 01:44:52 01:44:29
446 Aine CAHILL 01:44:52 01:44:30
447 Sinead NOONAN Finbarrs Ac 01:44:52 01:44:34
448 Fiona TREACY Dooneen 01:44:54 01:44:36
449 Tony COOPER 01:44:56 01:44:34
450 Rachael O CALLAGHAN Toghet ac 01:44:58 01:44:37
451 Andrzej BUJALSKI El Toro Fitness midleton 01:45:03 01:44:46
452 Oliver NAUGHTON 01:45:03 01:44:29
453 Eoin O’CONNOR 01:45:05 01:44:45
454 Stuart HOWARD 01:45:07 01:44:45
455 Sean SHANAHAN Galtee Runners Ac 01:45:07 01:44:54
456 Keith SEXTON Eagle Ac 01:45:08 01:45:08
457 Paul DOWLING Buttevant Rc 01:45:09 01:44:48
458 Graham NUDDS St Finbarrs 01:45:10 01:45:10
459 Radek SLIWA Happy Feet Blarney 01:45:11 01:44:56
460 Adrian BARRETT AnBru 01:45:21 01:44:58
461 Pat  TWOHIG Bandon 01:45:28 01:44:51
